Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
Heets | 344 | 400 | 72135470 | 300 | ![]() | |
Insider | 400 | 472 | 9379272021 | 254 | ![]() | |
KingLexer ![]() |
400 | 557 | 26350418285 | 252 | EMBER | ![]() |
OpenWorld ![]() |
400 | 611 | 64201120593 | 243 | CANNIBAL | ![]() |
CutiCuteo | 400 | 401 | 4620824820 | 214 | ![]() | |
Exodiuz | 400 | 840 | 9279532784 | 213 | ![]() | |
Ryan | 400 | 596 | 65757256411 | 201 | ![]() | |
Saylor ![]() |
400 | 486 | 38308981888 | 179 | BRclaN | ![]() |
Excalibur | 400 | 382 | 4154910278 | 168 | ![]() | |
Akira | 400 | 451 | 24758053162 | 162 | ![]() | |
LiemBim ![]() |
400 | 627 | 95735558085 | 159 | ![]() | |
BombeR | 400 | 407 | 15263615669 | 157 | ![]() | |
shoes ![]() |
400 | 476 | 7616320512 | 142 | ![]() | |
Bize ![]() |
400 | 563 | 21326276630 | 133 | VNGAP | ![]() |
Rain | 400 | 566 | 18540179676 | 123 | ![]() | |
LOKII ![]() |
400 | 571 | 629199038 | 122 | ![]() | |
xCore ![]() |
400 | 407 | 16643134315 | 122 | ![]() | |
RedSpeLL94 ![]() |
400 | 425 | 14969624665 | 120 | ![]() | |
SoulBent | 400 | 522 | 31986852610 | 116 | ![]() | |
CongAnXa | 400 | 501 | 15493787082 | 113 | ![]() | |
BARONGOY ![]() |
400 | 712 | 106318439472 | 107 | KiLLeR | ![]() |
Desolator ![]() |
400 | 483 | 21766912301 | 106 | ![]() | |
Knitens | 400 | 447 | 3371188544 | 103 | ![]() | |
DaddyPlayZ | 400 | 400 | 283994865421 | 91 | ![]() | |
IIIKnight | 400 | 414 | 5714788246 | 90 | ![]() | |
MONDAY ![]() |
400 | 481 | 22586211563 | 84 | CANNIBAL | ![]() |
XIIXIIXII | 400 | 607 | 10469894952 | 81 | ![]() | |
ranger | 400 | 425 | 4736666210 | 81 | ![]() | |
Yazuka | 320 | 361 | 371352893 | 81 | ![]() | |
Mulder | 400 | 418 | 11969640497 | 74 | ![]() | |
Free ![]() |
43 | 400 | 4881796734 | 74 | CANNIBAL | ![]() |
BladeStrom ![]() |
400 | 498 | 3749052762 | 64 | VNGAP | ![]() |
Arconte | 400 | 404 | 2393780296 | 62 | BRASIL | ![]() |
Mafia | 385 | 401 | 15707067442 | 62 | ![]() | |
KPAHK | 400 | 584 | 42215959607 | 61 | ![]() | |
iLusionisT | 400 | 418 | 16463190870 | 57 | ![]() | |
JIoCb | 319 | 411 | 544815205 | 56 | ![]() | |
NightFury | 400 | 327 | 379432243 | 56 | ![]() | |
ColdBlood ![]() |
400 | 310 | 143082692 | 54 | ![]() | |
CaosBR ![]() |
400 | 400 | 11753731451 | 52 | ![]() | |
Velto ![]() |
400 | 425 | 6598426341 | 51 | ![]() | |
HERMES ![]() |
400 | 637 | 3982261717 | 50 | iMMORTAL | ![]() |
PsyIll ![]() |
400 | 453 | 29430575277 | 50 | ![]() | |
xXxXx | 284 | 383 | 2565290918 | 48 | ![]() | |
Iluzja | 259 | 297 | 281983853 | 46 | ![]() | |
Xezi ![]() |
374 | 246 | 65540071 | 45 | ![]() | |
AkiraJP ![]() |
400 | 414 | 23076426497 | 39 | ![]() | |
Rhaast | 400 | 395 | 591861352 | 39 | ![]() | |
Ikatis | 176 | 384 | 1768895214 | 38 | ![]() | |
AloneMen | 400 | 524 | 52771743201 | 36 | ![]() | |
OldMen | 393 | 335 | 294920872 | 34 | ![]() | |
Avest ![]() |
400 | 324 | 371389051 | 33 | ![]() | |
BRODY ![]() |
400 | 388 | 3477791948 | 32 | KINGSMAN | ![]() |
4444 | 400 | 307 | 64758804 | 32 | ![]() | |
MyIllusion | 400 | 397 | 816298158 | 31 | ![]() | |
Astaroth | 384 | 350 | 299605341 | 31 | ![]() | |
RedSoul | 400 | 286 | 156378891 | 31 | ![]() | |
Meteora | 400 | 341 | 433425611 | 30 | ![]() | |
CREATION | 400 | 375 | 1818314178 | 29 | ![]() | |
Gawain | 1 | 227 | 183753100 | 28 | ![]() | |
1000Vnd | 400 | 380 | 1596965803 | 27 | ![]() | |
4GK3 | 356 | 372 | 420322794 | 27 | ![]() | |
lLaiLordl ![]() |
397 | 390 | 6395127139 | 26 | ![]() | |
Scalibur | 1 | 272 | 334009084 | 26 | ![]() | |
IamCrow ![]() |
1 | 0 | 0 | 25 | XxVNxX | ![]() |
Darkijs | 400 | 387 | 3369640176 | 24 | ![]() | |
XamL | 55 | 318 | 180767599 | 23 | ![]() | |
ZAuze | 400 | 386 | 3149776535 | 22 | ![]() | |
MusketeeR ![]() |
400 | 382 | 1466313634 | 21 | Empires | ![]() |
Hades | 379 | 277 | 264388864 | 20 | ![]() | |
xRuivo | 388 | 0 | 0 | 20 | ![]() | |
Afera | 400 | 319 | 466775193 | 19 | ![]() | |
Hideki ![]() |
350 | 372 | 299988462 | 18 | BRclaN | ![]() |
Vampz ![]() |
400 | 263 | 91366732 | 18 | ![]() | |
HaZ0r ![]() |
400 | 271 | 299130251 | 17 | ![]() | |
stavr | 335 | 264 | 262849314 | 16 | ![]() | |
TheRoker | 400 | 263 | 69313595 | 16 | ![]() | |
SharkShark | 400 | 253 | 18378264 | 16 | ![]() | |
Janusz | 295 | 194 | 152055688 | 16 | ![]() | |
oneNight | 365 | 150 | 11620160 | 16 | ![]() | |
Tuka | 400 | 0 | 0 | 16 | ![]() | |
Bobita | 400 | 387 | 5612879136 | 15 | ![]() | |
Congtu ![]() |
400 | 347 | 3440837 | 15 | VNGAP | ![]() |
MoToRe | 242 | 302 | 232352345 | 15 | ![]() | |
alkagolik | 367 | 296 | 128786885 | 14 | ![]() | |
ZXCVBNM | 337 | 206 | 124628658 | 14 | ![]() | |
1HitDeath | 400 | 100 | 2828842 | 14 | ![]() | |
AkbeY | 338 | 281 | 285041236 | 13 | ![]() | |
AlupiguS ![]() |
400 | 237 | 166370845 | 13 | ![]() | |
Justice ![]() |
364 | 231 | 173411885 | 13 | ![]() | |
Illusion | 400 | 187 | 95642048 | 13 | ![]() | |
DarkKnight | 400 | 185 | 140560624 | 13 | ![]() | |
pierozek | 316 | 156 | 4166556 | 13 | ![]() | |
kicsike1 | 400 | 0 | 0 | 13 | ![]() | |
Ramtus | 218 | 0 | 0 | 13 | ![]() | |
MaXxX ![]() |
400 | 282 | 3317542 | 12 | ![]() | |
Changer | 230 | 185 | 44061081 | 12 | ![]() | |
Xhard ![]() |
400 | 166 | 118111076 | 12 | REBELS | ![]() |
JorGe | 386 | 142 | 73771265 | 12 | ![]() | |
ik2222 | 1 | 0 | 0 | 12 | ![]() |