Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
LMSALxx | 400 | 1100 | 236486046486721 | 1115 | ![]() | |
SieuYeuLM | 400 | 1100 | 236486046486721 | 20612 | ![]() | |
NhinCaiLin | 1 | 1100 | 236486046486721 | 010 | ![]() | |
Nyorge ![]() |
400 | 1100 | 236486046486721 | 1428 | ![]() | |
Niple | 400 | 1100 | 236486046486721 | 07 | ![]() | |
HienTran ![]() |
400 | 1100 | 236486046486721 | 676 | ![]() | |
Bufadora | 38 | 1100 | 236486046486721 | 1795 | ![]() | |
Scarlet | 400 | 1100 | 236486046486721 | 05 | ![]() | |
LadyMage | 400 | 1100 | 236486046486721 | 1204 | ![]() | |
TuyeT | 400 | 1100 | 236486046486721 | 04 | ![]() | |
MuJIawka | 122 | 1100 | 236486046486721 | 833 | ![]() | |
Ethel | 400 | 1100 | 236486046486721 | 703 | ![]() | |
Pezinho ![]() |
400 | 1100 | 236486046486721 | 253 | CATEDRAL | ![]() |
BuffRed | 111 | 1100 | 236486046486721 | 243 | ![]() | |
Lilit | 400 | 1100 | 236486046486721 | 13 | ![]() | |
MLxxxML | 400 | 1100 | 236486046486721 | 03 | ![]() | |
HolyWhy | 400 | 1100 | 236486046486721 | 712 | ![]() | |
BlackMage | 400 | 984 | 603964254217 | 222 | ![]() | |
Darling | 400 | 829 | 63336129961 | 12 | ![]() | |
Anh33 | 1 | 1100 | 236486046486721 | 531 | ![]() | |
PADARIA | 400 | 1100 | 236486046486721 | 191 | ![]() | |
lMle0 | 400 | 1100 | 236486046486721 | 171 | ![]() | |
hiiiiiiiii | 400 | 1057 | 404789616140 | 81 | ![]() | |
Wonderr | 400 | 1100 | 236486046486721 | 01 | ![]() | |
IIIIIIIII | 135 | 1100 | 236486046486721 | 01 | ![]() | |
Suka ![]() |
2 | 1100 | 236486046486721 | 01 | ![]() | |
fun2 | 1 | 1100 | 236486046486721 | 01 | ![]() | |
HoaiAn ![]() |
37 | 1042 | 172127175144 | 01 | ![]() | |
Baisine | 1 | 883 | 368652731951 | 01 | ![]() | |
WOMAGE | 400 | 822 | 78558228314 | 1500 | ![]() | |
0000000000 ![]() |
400 | 1100 | 236486046486721 | 1440 | ![]() | |
MLxx | 1 | 907 | 199692214257 | 1370 | ![]() | |
LoveBlack | 224 | 1100 | 236486046486721 | 1090 | ![]() | |
NoMerci | 400 | 1100 | 236486046486721 | 1040 | ![]() | |
MageLe | 400 | 1100 | 236486046486721 | 940 | ![]() | |
ThaiHunter | 400 | 1021 | 12810026166 | 910 | ![]() | |
MAGEMAGE | 358 | 886 | 489330732060 | 670 | ![]() | |
TestLM | 400 | 1029 | 428582664323 | 660 | ![]() | |
WAKWAK | 400 | 1100 | 236486046486721 | 650 | ![]() | |
Yuki | 400 | 1100 | 236486046486721 | 650 | ![]() | |
Mummy ![]() |
400 | 993 | 319318011182 | 640 | ![]() | |
nerkute | 400 | 748 | 24217203784 | 640 | ![]() | |
Poodle | 400 | 724 | 0 | 640 | ![]() | |
Nefertiti ![]() |
400 | 1100 | 236486046486721 | 630 | LATINOS | ![]() |
BuomTO | 400 | 1100 | 236486046486721 | 580 | ![]() | |
lirica | 138 | 922 | 338103706183 | 570 | ![]() | |
ZulyxD | 400 | 740 | 172286176729 | 560 | ![]() | |
LEParakayo ![]() |
400 | 1100 | 236486046486721 | 550 | BadOmen | ![]() |
Lyndia ![]() |
400 | 1100 | 236486046486721 | 550 | CaveTusi | ![]() |
MLAE | 400 | 1100 | 236486046486721 | 550 | ![]() | |
Ixlyne ![]() |
400 | 818 | 219513835104 | 550 | BadOmen | ![]() |
Tokar7 ![]() |
400 | 1100 | 236486046486721 | 540 | ![]() | |
Vanesha | 400 | 1100 | 0 | 540 | ![]() | |
Magie | 400 | 676 | 26179558438 | 540 | ![]() | |
SauKiuMage | 400 | 1100 | 236486046486721 | 530 | ![]() | |
Cortana | 400 | 832 | 199370706848 | 530 | ![]() | |
FAlTH ![]() |
400 | 996 | 295326791612 | 520 | ![]() | |
NIKE | 400 | 847 | 288539187980 | 510 | ![]() | |
Xitrum | 400 | 1100 | 236486046486721 | 490 | ![]() | |
WifiuWu | 400 | 690 | 191409680000 | 490 | ![]() | |
Priest | 400 | 1083 | 181919761816 | 460 | ![]() | |
Harisha ![]() |
400 | 1100 | 236486046486721 | 440 | TheHell | ![]() |
Lomeria | 400 | 1002 | 324107973100 | 440 | ![]() | |
MDMJEAN | 400 | 0 | 0 | 430 | ![]() | |
Libertad | 400 | 1100 | 236486046486721 | 420 | ![]() | |
MyLinh ![]() |
400 | 1037 | 98177615849 | 420 | ![]() | |
Mizuno | 400 | 712 | 105739204590 | 420 | ![]() | |
Ulison | 400 | 1100 | 236486046486721 | 410 | ![]() | |
DamNuBj | 400 | 584 | 71008673447 | 410 | ![]() | |
oMERLINAo | 400 | 1097 | 793415114434 | 400 | ![]() | |
MageQueen ![]() |
310 | 738 | 45038838488 | 380 | ![]() | |
Aragua | 400 | 1075 | 12169509819 | 370 | ![]() | |
Winteryxz | 400 | 784 | 86655432918 | 370 | ![]() | |
Artemiss | 400 | 954 | 387700400777 | 350 | ![]() | |
Mikasa | 97 | 1071 | 65440441587 | 340 | ![]() | |
SMary | 400 | 702 | 135831872261 | 340 | ![]() | |
mago22 | 101 | 399 | 1699056000 | 340 | ![]() | |
NieN | 400 | 913 | 219158037083 | 330 | ![]() | |
Dayana ![]() |
400 | 1100 | 236486046486721 | 320 | ![]() | |
xBluEx | 400 | 784 | 178257259053 | 320 | ![]() | |
Bianca | 13 | 709 | 216770405884 | 320 | ![]() | |
Zumlll | 400 | 1100 | 236486046486721 | 310 | ![]() | |
Remi1 | 400 | 821 | 134865566097 | 310 | ![]() | |
Jeraldinee ![]() |
400 | 783 | 233026638827 | 310 | ![]() | |
NhungLa | 400 | 658 | 84726819217 | 310 | ![]() | |
NICE | 400 | 547 | 39324406761 | 310 | ![]() | |
Sugar | 400 | 1100 | 236486046486721 | 300 | ![]() | |
ZhugeYing | 400 | 1100 | 236486046486721 | 300 | ![]() | |
Lumeria | 400 | 1100 | 236486046486721 | 290 | ![]() | |
SASAKA | 400 | 1100 | 236486046486721 | 280 | ![]() | |
DaBi | 400 | 713 | 123045888189 | 280 | ![]() | |
Shabolda | 400 | 448 | 2534839999 | 280 | ![]() | |
Mage2Life | 400 | 1056 | 92885620964 | 270 | ![]() | |
LEOO ![]() |
400 | 814 | 203730229056 | 270 | ![]() | |
FqqOJ | 400 | 638 | 118715780296 | 270 | ![]() | |
AnnieMay | 400 | 1100 | 236486046486721 | 260 | ![]() | |
ladaygaga | 400 | 1100 | 0 | 250 | ![]() | |
Magitia | 400 | 1100 | 0 | 250 | ![]() | |
MilkTea | 400 | 694 | 190074658518 | 250 | ![]() | |
slitenz | 244 | 39 | 0 | 250 | ![]() |