Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
Daddy ![]() |
400 | 497 | 2519131176 | 4 | PooOnYou | ![]() |
HolySword | 400 | 446 | 14642082452 | 4 | ![]() | |
DLDevil | 400 | 430 | 13378482194 | 4 | ![]() | |
Cave ![]() |
400 | 424 | 13699515141 | 4 | SAIGON | ![]() |
SummoN | 400 | 417 | 24012776907 | 4 | ![]() | |
PoopOnYou ![]() |
400 | 409 | 14042368329 | 4 | PooOnYou | ![]() |
Tiffanny | 400 | 409 | 2187325725 | 4 | ![]() | |
MrKim | 400 | 405 | 11121888975 | 4 | ![]() | |
XxSHADELxX | 400 | 405 | 9720855049 | 4 | ![]() | |
DKProMax | 400 | 404 | 1205984125 | 4 | ![]() | |
BestElfVN | 400 | 404 | 1197949263 | 4 | ![]() | |
GunVN | 400 | 403 | 10106028148 | 4 | ![]() | |
BestSLVN2 | 400 | 400 | 15800166853 | 4 | ![]() | |
Buff | 400 | 400 | 13560602176 | 4 | ![]() | |
MGBro | 400 | 398 | 14865543319 | 4 | ![]() | |
DWBuff | 400 | 398 | 14317029322 | 4 | ![]() | |
MrKim1 | 400 | 396 | 6348949011 | 4 | ![]() | |
MrKim2 | 400 | 394 | 2972217488 | 4 | ![]() | |
Lopaka | 400 | 369 | 566707363 | 4 | ![]() | |
MaPhapSi | 400 | 335 | 451578387 | 4 | ![]() | |
SuperDog | 400 | 285 | 355196696 | 4 | ![]() | |
Noobiex | 400 | 193 | 145209504 | 4 | ![]() | |
AlchePro | 400 | 103 | 440223 | 4 | ![]() | |
xAEx | 400 | 84 | 68233836 | 4 | ![]() | |
BlackDog | 400 | 27 | 35803284 | 4 | ![]() | |
Anubis | 400 | 0 | 0 | 4 | ![]() | |
BestSLVN ![]() |
400 | 443 | 20165977793 | 3 | SAIGON | ![]() |
BanhKem | 400 | 433 | 27832127716 | 3 | ![]() | |
Cpuide | 400 | 432 | 21023397550 | 3 | ![]() | |
Zedxix ![]() |
400 | 432 | 11533082336 | 3 | PooOnYou | ![]() |
BKMTA | 400 | 431 | 27690190883 | 3 | ![]() | |
MEOMEO | 400 | 423 | 10114711435 | 3 | ![]() | |
Sumo | 400 | 417 | 22290229888 | 3 | ![]() | |
KingBG | 400 | 412 | 12368413053 | 3 | ![]() | |
Saku ![]() |
400 | 409 | 2260852709 | 3 | PooOnYou | ![]() |
Hanoi | 400 | 406 | 6211252680 | 3 | ![]() | |
NamThanh | 400 | 406 | 2785713784 | 3 | ![]() | |
Aquarius | 400 | 405 | 14956214653 | 3 | ![]() | |
lom0k | 400 | 405 | 9200359175 | 3 | ![]() | |
jaEger | 400 | 403 | 14850051413 | 3 | ![]() | |
Shadow | 400 | 400 | 15279454978 | 3 | ![]() | |
Aries | 400 | 400 | 0 | 3 | ![]() | |
KingBoss | 400 | 400 | 0 | 3 | ![]() | |
Virgo | 400 | 400 | 0 | 3 | ![]() | |
xSMx | 400 | 399 | 6825167457 | 3 | ![]() | |
xEEx | 400 | 399 | 3670300792 | 3 | ![]() | |
loztrau | 400 | 399 | 3000339255 | 3 | ![]() | |
MayXongGoi ![]() |
400 | 399 | 2015546035 | 3 | SAIGON | ![]() |
ThanhTruc ![]() |
400 | 398 | 14958126179 | 3 | Viet | ![]() |
xBKx | 400 | 398 | 14022399394 | 3 | ![]() |