Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
C3JGUNer | 400 | 773 | 328200293822 | 6 | ![]() | |
13Elf | 400 | 674 | 78227232636 | 6 | ![]() | |
jhay03 | 400 | 595 | 23267497343 | 6 | ![]() | |
XxSHADELxX | 400 | 0 | 0 | 6 | ![]() | |
HolySword | 400 | 1300 | 0 | 5 | ![]() | |
BestSLVN ![]() |
400 | 1128 | 143089972948 | 5 | ![]() | |
xSHADELx | 400 | 1093 | 888278836324 | 5 | ![]() | |
Anyta | 400 | 959 | 107556904278 | 5 | ![]() | |
Cpuide | 400 | 757 | 74194156954 | 5 | ![]() | |
Daddy ![]() |
400 | 684 | 79604917453 | 5 | ![]() | |
IIIGsorth | 400 | 661 | 34565176800 | 5 | ![]() | |
LULUZINHA | 400 | 652 | 153162154234 | 5 | ![]() | |
1ALENTAGON | 400 | 650 | 51128891008 | 5 | ![]() | |
01Carping | 400 | 572 | 46609171136 | 5 | ![]() | |
kezinha | 400 | 501 | 45431328085 | 5 | ![]() | |
Dawidoo | 400 | 479 | 19192743147 | 5 | ![]() | |
Elfha8 | 400 | 478 | 42263103464 | 5 | ![]() | |
MrKim | 400 | 473 | 25420364716 | 5 | ![]() | |
Cave ![]() |
400 | 418 | 20983814463 | 5 | SAIGON | ![]() |
IceSlayer ![]() |
400 | 332 | 512063207 | 5 | MAXIMUS | ![]() |
Jhay01 ![]() |
400 | 1202 | 6077735722315 | 4 | ![]() | |
HighMoon ![]() |
400 | 738 | 64743224692 | 4 | MAXIMUS | ![]() |
Violet | 400 | 736 | 55447247520 | 4 | ![]() | |
BestElfVN | 400 | 734 | 90121888080 | 4 | ![]() | |
Victor ![]() |
400 | 710 | 199870181931 | 4 | MAXIMUS | ![]() |
Alchemia ![]() |
400 | 696 | 177674784148 | 4 | Asgard | ![]() |
Halem | 400 | 666 | 36559692385 | 4 | ![]() | |
Aizen ![]() |
400 | 661 | 171028852871 | 4 | PINAS | ![]() |
Cain ![]() |
400 | 661 | 90497124691 | 4 | VNGangz | ![]() |
ThanhTruc ![]() |
400 | 658 | 2024129917 | 4 | Viet | ![]() |
LinhDan132 | 400 | 643 | 34854350596 | 4 | ![]() | |
RememberMe | 400 | 608 | 66805408975 | 4 | ![]() | |
Kuud ![]() |
400 | 567 | 56483949724 | 4 | VNGangz | ![]() |
YuZuKy ![]() |
400 | 563 | 27795289241 | 4 | VNGangz | ![]() |
Renababy | 400 | 544 | 16113339192 | 4 | ![]() | |
Noobiex | 400 | 525 | 5970936445 | 4 | ![]() | |
Lopaka | 400 | 515 | 53317806763 | 4 | ![]() | |
loztrau | 400 | 515 | 20351450125 | 4 | ![]() | |
Invocador | 400 | 505 | 22333444582 | 4 | ![]() | |
MizE | 400 | 503 | 35735990615 | 4 | ![]() | |
ALESSA | 400 | 502 | 44482806938 | 4 | ![]() | |
NoobiexELF | 400 | 502 | 34235771710 | 4 | ![]() | |
Lyrical ![]() |
400 | 499 | 45952441412 | 4 | MAXIMUS | ![]() |
Wrath ![]() |
400 | 497 | 32763519297 | 4 | Universe | ![]() |
MORGANA | 400 | 482 | 39798139372 | 4 | ![]() | |
Alisa | 400 | 480 | 38884169900 | 4 | ![]() | |
SSS07 | 400 | 476 | 33190883245 | 4 | ![]() | |
Kole | 400 | 471 | 36827978529 | 4 | ![]() | |
NoobiexGUN | 400 | 471 | 8871917248 | 4 | ![]() | |
EmperadorH | 400 | 468 | 12336644290 | 4 | ![]() |