Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
C3JGUNer | 400 | 430 | 13633162704 | 5 | ![]() | |
NoobiexGUN | 400 | 471 | 8871917248 | 4 | ![]() | |
EmperadorH | 400 | 468 | 12336644290 | 4 | ![]() | |
Jabetis | 400 | 441 | 6241952200 | 4 | ![]() | |
GunVN | 400 | 426 | 12754458848 | 4 | ![]() | |
AgriBank | 400 | 398 | 13929183262 | 4 | ![]() | |
BaoBao | 400 | 0 | 0 | 4 | ![]() | |
zzHDzz ![]() |
400 | 502 | 46283068119 | 3 | VNGangz | ![]() |
IHID | 400 | 365 | 57398360 | 3 | ![]() | |
Lazio | 400 | 336 | 582119599 | 3 | ![]() | |
PeeOnYou | 400 | 306 | 386146742 | 3 | ![]() | |
GGG18 | 400 | 257 | 213769748 | 3 | ![]() | |
xGUNx | 400 | 107 | 62797265 | 3 | ![]() | |
Cr118 | 400 | 0 | 0 | 3 | ![]() | |
Cr18 | 400 | 0 | 0 | 3 | ![]() | |
CRR18 | 400 | 0 | 0 | 3 | ![]() | |
GG18 | 400 | 0 | 0 | 3 | ![]() | |
GGu18 | 400 | 0 | 0 | 3 | ![]() | |
GunCrusher | 400 | 0 | 0 | 2 | ![]() | |
GunMachine | 400 | 612 | 59015591054 | 1 | ![]() | |
11DameGun | 400 | 424 | 24093459359 | 1 | ![]() | |
gcnew | 400 | 140 | 115230345 | 1 | ![]() | |
Crs18 | 400 | 0 | 0 | 1 | ![]() | |
GunB1 | 400 | 0 | 0 | 1 | ![]() | |
Oddy | 402 | 452 | 12233689668 | 0 | ![]() | |
Bantia | 400 | 423 | 21227391900 | 0 | ![]() | |
YangKa | 400 | 403 | 8447062492 | 0 | ![]() | |
1DoiBuLiem | 400 | 401 | 14755973871 | 0 | ![]() | |
GunBac | 400 | 397 | 3423133896 | 0 | ![]() | |
GunnerB | 400 | 392 | 10290381113 | 0 | ![]() | |
Dalisay ![]() |
400 | 339 | 165697994 | 0 | Asgard | ![]() |
yahoo | 400 | 302 | 277501427 | 0 | ![]() | |
F4444 | 400 | 276 | 63516306 | 0 | ![]() | |
GunDien | 400 | 247 | 161926339 | 0 | ![]() | |
jhay8 | 400 | 164 | 10396765 | 0 | ![]() | |
Gunz5 | 400 | 129 | 109269924 | 0 | ![]() | |
Cumming | 403 | 50 | 44101700 | 0 | ![]() | |
Corvus | 404 | 46 | 3367980 | 0 | ![]() | |
KKKK5 | 400 | 29 | 17354144 | 0 | ![]() | |
Dante | 402 | 15 | 10244784 | 0 | ![]() | |
Daiky | 402 | 0 | 7413160 | 0 | ![]() | |
MagicGunne | 402 | 0 | 85 | 0 | ![]() | |
SargXX | 404 | 0 | 0 | 0 | ![]() | |
6ixty9ine | 402 | 0 | 0 | 0 | ![]() | |
fafsa2141 | 402 | 0 | 0 | 0 | ![]() | |
gsdg006 | 402 | 0 | 0 | 0 | ![]() | |
GunCC | 402 | 0 | 0 | 0 | ![]() | |
GunCru | 402 | 0 | 0 | 0 | ![]() | |
iuouoiuuu | 402 | 0 | 0 | 0 | ![]() | |
KeMeMay | 402 | 0 | 0 | 0 | ![]() |