Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
ApingPlayS | 400 | 510 | 40352985694 | 480 | ![]() | |
LilithxX ![]() |
400 | 749 | 248911533235 | 292 | MeXiCo | ![]() |
COVID | 400 | 596 | 58439589888 | 201 | ![]() | |
MagicBUFF ![]() |
400 | 563 | 288932400 | 200 | PowerRO | ![]() |
Crank | 391 | 424 | 14115462739 | 195 | ![]() | |
Ksandra ![]() |
400 | 588 | 48995195125 | 156 | ARGENTOS | ![]() |
DARKSTAR ![]() |
6 | 448 | 11662392432 | 147 | ![]() | |
3Bepb | 400 | 644 | 143981533458 | 146 | ![]() | |
Helena | 400 | 439 | 14126439311 | 132 | ![]() | |
koii ![]() |
400 | 470 | 3596052480 | 128 | ![]() | |
Clymo ![]() |
400 | 422 | 1720319369 | 111 | VNGAP | ![]() |
Cain | 400 | 541 | 36143951030 | 104 | ![]() | |
Hedone ![]() |
400 | 461 | 197299449 | 100 | ![]() | |
SlayerEx ![]() |
400 | 408 | 13395815420 | 96 | ![]() | |
kapusinha ![]() |
363 | 412 | 13564361370 | 88 | ![]() | |
Cycolina ![]() |
400 | 425 | 17255656767 | 87 | CANNIBAL | ![]() |
Leonora | 400 | 409 | 2364992350 | 79 | ![]() | |
Polopiryna | 400 | 399 | 10147319731 | 78 | ![]() | |
VIPXILIP | 400 | 474 | 38991466177 | 69 | ![]() | |
zzSoLzz | 400 | 554 | 20325982990 | 65 | ![]() | |
DaKilla ![]() |
400 | 440 | 17163919147 | 62 | REBELS | ![]() |
Albedo | 400 | 496 | 35757126787 | 57 | ![]() | |
Shiraori ![]() |
330 | 420 | 8343662353 | 42 | ![]() | |
Tyrand | 400 | 385 | 274648283 | 42 | ![]() | |
CKOPOCTb | 310 | 392 | 3772573500 | 35 | ![]() | |
DIABINHA | 400 | 380 | 1854540779 | 35 | ![]() | |
Rlyeh | 400 | 381 | 1153720840 | 29 | ![]() | |
SL4YER ![]() |
366 | 114 | 2823860 | 29 | REBELS | ![]() |
Morceguinh ![]() |
381 | 381 | 540829395 | 27 | ![]() | |
Reea | 400 | 392 | 114951914 | 25 | ![]() | |
TieuAnhh | 400 | 383 | 2411425103 | 24 | ![]() | |
Cazax | 400 | 459 | 20775361688 | 23 | ![]() | |
Bjergsen | 400 | 394 | 5824733239 | 21 | ![]() | |
Bellatrix | 1 | 400 | 138358584 | 20 | ![]() | |
Pyschodan | 381 | 259 | 131739822 | 20 | ![]() | |
Keiko | 324 | 0 | 0 | 20 | ![]() | |
Xesha | 400 | 402 | 10310405376 | 16 | ![]() | |
HunterX ![]() |
400 | 275 | 235274628 | 13 | VNGAP | ![]() |
llllll | 382 | 206 | 67831363 | 13 | ![]() | |
LeSlayer ![]() |
400 | 0 | 0 | 13 | ![]() | |
Sekhmet | 400 | 391 | 2907204707 | 12 | ![]() | |
BatWoman ![]() |
400 | 316 | 162005364 | 12 | ![]() | |
DyaeblSL | 400 | 176 | 13863861 | 12 | ![]() | |
SALAYER | 400 | 347 | 584544391 | 8 | ![]() | |
BeckyG | 394 | 127 | 49013301 | 8 | ![]() | |
Rogue | 1 | 293 | 336475537 | 7 | ![]() | |
SLgrand | 400 | 280 | 140238234 | 7 | ![]() | |
JACKFRUITA | 215 | 119 | 31906787 | 7 | ![]() | |
EvaElfiee | 356 | 300 | 124077281 | 6 | ![]() | |
zzG0d | 196 | 55 | 16076646 | 5 | ![]() | |
slayer | 297 | 0 | 0 | 5 | BCEPABHO | ![]() |
TheNai | 360 | 0 | 0 | 4 | ![]() | |
Valkyria | 297 | 0 | 0 | 4 | ![]() | |
500kUSD | 1 | 81 | 11837887 | 3 | ![]() | |
Husky | 398 | 75 | 40026775 | 3 | ![]() | |
Gracy ![]() |
1 | 0 | 15908289 | 3 | ![]() | |
Demonica | 400 | 0 | 0 | 3 | ![]() | |
Lithaw | 307 | 0 | 0 | 3 | ![]() | |
Lucifer | 400 | 138 | 36173758 | 2 | ![]() | |
Winter | 363 | 0 | 765959 | 2 | ![]() | |
Sansiro | 400 | 0 | 0 | 2 | ![]() | |
Tucu | 393 | 0 | 0 | 2 | ![]() | |
Martina | 356 | 0 | 0 | 2 | ![]() | |
Immentus | 291 | 0 | 0 | 2 | ![]() | |
StepOnMe ![]() |
169 | 0 | 0 | 2 | BCEPABHO | ![]() |
CacaPis | 1 | 0 | 0 | 2 | ![]() | |
SipTo | 400 | 60 | 38957051 | 1 | ![]() | |
MenuGame | 353 | 0 | 0 | 1 | ![]() | |
PpKRanha ![]() |
315 | 0 | 0 | 1 | BRclaN | ![]() |
3dthai | 102 | 0 | 0 | 1 | ![]() | |
Cassandra | 400 | 119 | 106247374 | 0 | ![]() | |
Thalia | 400 | 0 | 781127 | 0 | ![]() | |
M0By ![]() |
400 | 0 | 0 | 0 | ![]() | |
Manky10 | 400 | 0 | 0 | 0 | ![]() | |
Zlak | 400 | 0 | 0 | 0 | ![]() | |
Lazaa | 398 | 0 | 0 | 0 | ![]() | |
Kiniacz3k ![]() |
387 | 0 | 0 | 0 | ![]() | |
Princes | 384 | 0 | 0 | 0 | ![]() | |
Slayme | 384 | 0 | 0 | 0 | ![]() | |
Thanatos | 362 | 0 | 0 | 0 | ![]() | |
Scarlet | 348 | 0 | 0 | 0 | ![]() | |
Electra | 332 | 0 | 0 | 0 | ![]() | |
Chuoix2 | 315 | 0 | 0 | 0 | ![]() | |
Despot | 301 | 0 | 0 | 0 | ![]() | |
Lemurtia | 299 | 0 | 0 | 0 | ![]() | |
Jazz | 297 | 0 | 0 | 0 | ![]() | |
DarkBlue | 289 | 0 | 0 | 0 | ![]() | |
SuxuBei | 280 | 0 | 0 | 0 | ![]() | |
Alayer | 276 | 0 | 0 | 0 | ![]() | |
NoriakS | 275 | 0 | 0 | 0 | ![]() | |
DarknessII | 264 | 0 | 0 | 0 | ![]() | |
ALICE ![]() |
240 | 0 | 0 | 0 | ![]() | |
Lilithh | 156 | 0 | 0 | 0 | ![]() | |
Cardoso2 | 143 | 0 | 0 | 0 | ![]() | |
WieWior | 139 | 0 | 0 | 0 | ![]() | |
Silents | 128 | 0 | 0 | 0 | ![]() | |
DontMe | 121 | 0 | 0 | 0 | ![]() | |
Mazikeen | 112 | 0 | 0 | 0 | ![]() | |
Montefiel | 103 | 0 | 0 | 0 | ![]() | |
Fiona | 102 | 0 | 0 | 0 | ![]() |