Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
| MAGNETO | 400 | 885 | 378784777937 | 4025 | ![]() | |
| QultasLW | 1 | 752 | 256849407180 | 3213 | ![]() | |
| ElKun | 400 | 400 | 0 | 2129 | ![]() | |
| PeachMelon | 400 | 619 | 73805405900 | 1720 | ![]() | |
| Kun11 | 312 | 487 | 30844823365 | 1512 | ![]() | |
| TheAnhWiz | 1 | 805 | 240504177600 | 1117 | ![]() | |
| Albi | 400 | 923 | 190668379405 | 1054 | ![]() | |
GoldSpear ![]() |
400 | 882 | 456178921664 | 766 | ![]() | |
Malau ![]() |
203 | 1101 | 2836536889 | 686 | Fratia | ![]() |
| Messi | 400 | 683 | 158108365611 | 654 | ![]() | |
| Baium | 275 | 625 | 13228980779 | 481 | ![]() | |
Davioooo ![]() |
400 | 957 | 125717983578 | 453 | WatahaPL | ![]() |
| MaVuong | 400 | 666 | 98688842786 | 417 | ![]() | |
| Jackass | 334 | 400 | 9959974157 | 389 | ![]() | |
| Sauron | 400 | 829 | 346064200862 | 310 | ![]() | |
| KundunMage | 400 | 1143 | 3899140113573 | 300 | ![]() | |
Blanio ![]() |
400 | 1181 | 4118290697515 | 289 | ![]() | |
| Merex | 400 | 782 | 67433240995 | 261 | ![]() | |
| xdev1l4o | 400 | 752 | 61327963641 | 261 | ![]() | |
SeIene ![]() |
400 | 682 | 188378346368 | 259 | ROmania | ![]() |
| Eeeeeeeee | 400 | 792 | 148175752000 | 248 | ![]() | |
| OnlyVIP | 12 | 400 | 0 | 230 | ![]() | |
| MeFiSt0 | 400 | 132 | 119750400 | 222 | ![]() | |
| WTest | 400 | 1078 | 306674065620 | 212 | ![]() | |
| Langonazo | 400 | 939 | 233773156992 | 207 | ![]() | |
| LWMaxx | 400 | 751 | 47202515769 | 203 | ![]() | |
| ChienDo | 400 | 1118 | 1327924812976 | 195 | ![]() | |
| MrKim2 | 400 | 1158 | 1875428240811 | 170 | ![]() | |
Pisau ![]() |
400 | 751 | 75075519048 | 166 | LIETUVA | ![]() |
LWoSpAwNo ![]() |
400 | 799 | 370156267500 | 154 | CHRONO | ![]() |
WhiteWolf ![]() |
400 | 655 | 62550611200 | 128 | ![]() | |
| SSStylisch | 129 | 428 | 27285663734 | 127 | ![]() | |
| NamEm | 400 | 917 | 354183900264 | 126 | ![]() | |
| Lihight | 400 | 1141 | 1000302901368 | 115 | ![]() | |
| PuLoy | 400 | 514 | 51217299886 | 114 | ![]() | |
InFlames ![]() |
52 | 972 | 183536101320 | 113 | ![]() | |
Zagan ![]() |
400 | 973 | 526483350322 | 110 | ![]() | |
Flemmeth ![]() |
259 | 764 | 222328661312 | 110 | ![]() | |
Micky ![]() |
1 | 660 | 82229445606 | 109 | ![]() | |
Kamus ![]() |
400 | 558 | 3397267476 | 108 | ![]() | |
| AhihihiVn | 33 | 544 | 51785138285 | 108 | ![]() | |
| LighPezauM | 400 | 1033 | 703692118560 | 106 | ![]() | |
| DiCaprio | 400 | 621 | 74464114496 | 100 | ![]() | |
Nyxveill ![]() |
165 | 544 | 7147519924 | 100 | ![]() | |
| PapaBear | 400 | 775 | 196632889332 | 94 | ![]() | |
| zDr4gno | 386 | 872 | 275185104489 | 83 | ![]() | |
WW4894 ![]() |
400 | 602 | 56219784114 | 65 | ![]() | |
| FarSeerLW | 400 | 441 | 16380251456 | 57 | ![]() | |
| Earl | 400 | 665 | 100590231752 | 54 | ![]() | |
KumCyaoz ![]() |
400 | 442 | 19541392664 | 53 | ![]() |



