Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
Natoke ![]() |
400 | 766 | 271942312807 | 322 | ARGENTOS | ![]() |
SUMOESTA ![]() |
400 | 763 | 54625638380 | 257 | MeXiCo | ![]() |
Anteka ![]() |
400 | 438 | 915751980 | 151 | Ukraine | ![]() |
Shalltear | 400 | 487 | 17413371033 | 137 | ![]() | |
CecaMecata ![]() |
400 | 400 | 0 | 105 | ![]() | |
Whisper ![]() |
400 | 459 | 34054257261 | 100 | ![]() | |
xkatarzyna | 400 | 426 | 410808763 | 79 | ![]() | |
JanekLegen | 400 | 461 | 32212653158 | 77 | ![]() | |
Aloe | 1 | 393 | 3855220958 | 73 | ![]() | |
xPradax ![]() |
365 | 398 | 1373696265 | 63 | ![]() | |
TiinTiin | 282 | 310 | 162539518 | 57 | ![]() | |
Invocador | 400 | 480 | 28173032519 | 50 | ![]() | |
DontTouch | 400 | 413 | 14499792608 | 44 | ![]() | |
Ahsoka ![]() |
400 | 397 | 10611886056 | 33 | BRclaN | ![]() |
Scully01 | 400 | 411 | 14636822868 | 32 | ![]() | |
Sexoo ![]() |
400 | 401 | 3967804323 | 32 | ![]() | |
Serene | 400 | 385 | 3979232798 | 31 | ![]() | |
Liliith | 400 | 318 | 429106852 | 31 | ![]() | |
VIPSUM | 400 | 429 | 3735081426 | 30 | ![]() | |
Imrith | 400 | 202 | 40358515 | 30 | ![]() | |
Estere | 400 | 383 | 2217843025 | 27 | ![]() | |
Lirika | 400 | 205 | 148841337 | 27 | ![]() | |
DuGreeN | 400 | 372 | 1250637976 | 25 | ![]() | |
NOMPIAKPUN | 400 | 377 | 2160249442 | 23 | ![]() | |
VnCoi ![]() |
388 | 351 | 268036852 | 23 | VNGAP | ![]() |
Nymphadora | 1 | 400 | 254338560 | 22 | ![]() | |
Nergis ![]() |
400 | 387 | 5390042367 | 21 | Empires | ![]() |
Stick ![]() |
400 | 454 | 14051497105 | 17 | VNGAP | ![]() |
DooM ![]() |
381 | 326 | 498012589 | 16 | ![]() | |
SaylorSUM ![]() |
400 | 282 | 174089714 | 16 | BRclaN | ![]() |
Mirror | 400 | 119 | 25994441 | 16 | ![]() | |
Gina ![]() |
400 | 381 | 676118355 | 15 | SPARTANI | ![]() |
XEREKINHA ![]() |
385 | 351 | 469577439 | 15 | ![]() | |
ThienNu | 377 | 141 | 72013248 | 15 | ![]() | |
Milenia | 400 | 0 | 0 | 15 | ![]() | |
ADFFA ![]() |
400 | 409 | 17661508869 | 14 | ![]() | |
059219 | 400 | 382 | 1435073016 | 10 | ![]() | |
eoFarmasll ![]() |
400 | 261 | 182989554 | 10 | BRclaN | ![]() |
DarkWitch | 393 | 249 | 246554345 | 10 | ![]() | |
LeSu ![]() |
400 | 0 | 780052 | 10 | ![]() | |
Maya ![]() |
400 | 378 | 2136554916 | 9 | ![]() | |
Sumn | 1 | 270 | 175039195 | 9 | ![]() | |
SummonerEx ![]() |
400 | 122 | 35823592 | 8 | ![]() | |
PeMyXinh ![]() |
395 | 0 | 0 | 7 | ![]() | |
Shirahoshi | 356 | 312 | 292635650 | 6 | ![]() | |
XSum | 303 | 214 | 161839533 | 6 | ![]() | |
Pakostnik | 400 | 0 | 0 | 6 | ![]() | |
TheEnergi | 378 | 0 | 0 | 6 | ![]() | |
Sofia | 400 | 241 | 252708644 | 5 | ![]() | |
First | 400 | 0 | 0 | 5 | ![]() | |
ONESM ![]() |
317 | 0 | 0 | 5 | ![]() | |
OSetimo ![]() |
400 | 185 | 137682469 | 4 | ![]() | |
xArkaX | 1 | 69 | 45683729 | 4 | ![]() | |
MANGOSTEEN | 13 | 40 | 44518358 | 4 | ![]() | |
KennyU | 400 | 226 | 77872701 | 3 | ![]() | |
CorsairSUM | 373 | 194 | 149273332 | 3 | ![]() | |
Jenova | 400 | 0 | 4151219 | 3 | ![]() | |
Artemisia | 400 | 0 | 0 | 3 | ![]() | |
AliceBip | 395 | 76 | 14210212 | 2 | ![]() | |
Kh4L33S1 | 400 | 0 | 0 | 2 | ![]() | |
RedCured | 400 | 0 | 0 | 2 | ![]() | |
SunnySum | 384 | 0 | 0 | 2 | ![]() | |
ebmelo | 333 | 0 | 0 | 2 | ![]() | |
Tauriel ![]() |
141 | 0 | 0 | 2 | ![]() | |
SUMEBB | 1 | 0 | 0 | 2 | ![]() | |
Komagene | 385 | 115 | 86167516 | 1 | ![]() | |
Fistyosumm | 377 | 4 | 29124792 | 1 | ![]() | |
SkulubutS | 400 | 0 | 0 | 1 | ![]() | |
Bubana ![]() |
367 | 0 | 0 | 1 | ![]() | |
Chsir | 358 | 0 | 0 | 1 | ![]() | |
GDireSexyP | 400 | 0 | 0 | 0 | ![]() | |
Manky4 | 400 | 0 | 0 | 0 | ![]() | |
Milf | 400 | 0 | 0 | 0 | ![]() | |
Perucha | 384 | 0 | 0 | 0 | ![]() | |
Diane | 376 | 0 | 0 | 0 | ![]() | |
SUMM | 373 | 0 | 0 | 0 | ![]() | |
Raven | 342 | 0 | 0 | 0 | ![]() | |
Deanerys | 338 | 0 | 0 | 0 | ![]() | |
Jaelithe | 335 | 0 | 0 | 0 | ![]() | |
MsSmooth01 | 331 | 0 | 0 | 0 | ![]() | |
Yuki | 321 | 0 | 0 | 0 | ![]() | |
PurpleHaze | 300 | 0 | 0 | 0 | ![]() | |
Katya | 297 | 0 | 0 | 0 | ![]() | |
zena | 297 | 0 | 0 | 0 | ![]() | |
TheTwo | 292 | 0 | 0 | 0 | ![]() | |
GRINGASHA | 289 | 0 | 0 | 0 | ![]() | |
JackJacobs ![]() |
286 | 0 | 0 | 0 | Fenix | ![]() |
aBux | 279 | 0 | 0 | 0 | ![]() | |
Wicked | 241 | 0 | 0 | 0 | ![]() | |
SumSum | 235 | 0 | 0 | 0 | ![]() | |
poskata | 230 | 0 | 0 | 0 | ![]() | |
Lyra | 222 | 0 | 0 | 0 | ![]() | |
TocPurple | 220 | 0 | 0 | 0 | ![]() | |
Inkycence | 203 | 0 | 0 | 0 | ![]() | |
SUMVIP | 166 | 0 | 0 | 0 | ![]() | |
kosa | 148 | 0 | 0 | 0 | ![]() | |
Hanahanako | 128 | 0 | 0 | 0 | ![]() | |
Violet | 80 | 0 | 0 | 0 | ![]() | |
BURIKAT ![]() |
60 | 0 | 0 | 0 | ![]() | |
SUNNYzum | 44 | 0 | 0 | 0 | ![]() |