Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
17cm | 1 | 1100 | 236486046486721 | 016 | ![]() | |
SMsss | 400 | 941 | 303676800000 | 016 | ![]() | |
ChiCaHP | 400 | 1100 | 236486046486721 | 1415 | ![]() | |
TRANCE | 123 | 1100 | 236486046486721 | 14710 | ![]() | |
Alumia | 400 | 1100 | 236486046486721 | 08 | ![]() | |
Summer9 ![]() |
1 | 1100 | 236486046486721 | 06 | ![]() | |
ChichDao ![]() |
400 | 1100 | 236486046486721 | 354 | ![]() | |
monegot | 400 | 1040 | 407510805242 | 14 | ![]() | |
mOnaLisa | 400 | 1100 | 236486046486721 | 03 | ![]() | |
AnakanMoKo ![]() |
337 | 1100 | 236486046486721 | 1222 | ![]() | |
WeaponX | 400 | 1100 | 236486046486721 | 722 | ![]() | |
KOUKLAAAAA | 400 | 617 | 85170955135 | 632 | ![]() | |
SoundSUMMO | 1 | 1100 | 236486046486721 | 522 | ![]() | |
Kiara | 400 | 1100 | 236486046486721 | 102 | ![]() | |
MilxMil | 400 | 1037 | 170069460674 | 42 | ![]() | |
SevenLions ![]() |
400 | 1100 | 236486046486721 | 02 | ![]() | |
VuEm | 400 | 1100 | 236486046486721 | 02 | ![]() | |
Chily | 400 | 899 | 518815342902 | 1091 | ![]() | |
Yamster | 400 | 1100 | 236486046486721 | 1011 | ![]() | |
Memorie4 | 1 | 1100 | 236486046486721 | 971 | ![]() | |
GxxSeGay ![]() |
400 | 1100 | 236486046486721 | 111 | ![]() | |
MyQueen | 400 | 1100 | 236486046486721 | 21 | ![]() | |
ChiDaiSV ![]() |
400 | 1100 | 236486046486721 | 11 | PKCLEAR | ![]() |
SUMMON | 400 | 1100 | 236486046486721 | 11 | ![]() | |
devyS ![]() |
400 | 1100 | 236486046486721 | 01 | LegendMU | ![]() |
xCARLYx | 1 | 1100 | 236486046486721 | 01 | ![]() | |
aaaaa | 400 | 931 | 367667299487 | 01 | ![]() | |
Ziauriause | 1 | 438 | 952160000 | 01 | ![]() | |
AnhBa | 1 | 578 | 39718875566 | 1290 | ![]() | |
Tarja ![]() |
400 | 1100 | 236486046486721 | 1140 | ![]() | |
Anko ![]() |
400 | 1100 | 236486046486721 | 920 | ![]() | |
o0LVTHP0o | 400 | 1100 | 236486046486721 | 830 | ![]() | |
Gabriela | 400 | 1100 | 236486046486721 | 820 | ![]() | |
OLDi | 400 | 1100 | 236486046486721 | 810 | ![]() | |
Marizinha | 400 | 1100 | 236486046486721 | 790 | ![]() | |
Sum14 | 42 | 470 | 2303424000 | 730 | ![]() | |
KrieL | 400 | 1100 | 236486046486721 | 690 | ![]() | |
Pekpek | 400 | 1100 | 236486046486721 | 690 | ![]() | |
AnXinh ![]() |
400 | 1100 | 236486046486721 | 680 | ![]() | |
CJAY | 400 | 1100 | 236486046486721 | 600 | ![]() | |
hoee | 103 | 0 | 0 | 600 | ![]() | |
SexyBi7CH | 400 | 1100 | 237314770846180 | 570 | ![]() | |
Betta ![]() |
400 | 1100 | 236486046486721 | 560 | ![]() | |
SamPuckett | 400 | 1100 | 236486046486721 | 560 | ![]() | |
SoloLevel | 400 | 973 | 153152670010 | 560 | ![]() | |
Lixura ![]() |
400 | 1100 | 236486046486721 | 550 | TatDit0E | ![]() |
SUMMONERA | 400 | 1100 | 236486046486721 | 550 | ![]() | |
SUMR | 400 | 1100 | 236486046486721 | 550 | ![]() | |
Jura | 400 | 1100 | 0 | 550 | ![]() | |
TTTT | 400 | 863 | 126627494400 | 550 | ![]() | |
xHera | 400 | 400 | 283994865421 | 550 | ![]() | |
Scarlett ![]() |
400 | 1100 | 236486046486721 | 540 | BadOmen | ![]() |
SummZero | 400 | 1100 | 236486046486721 | 540 | ![]() | |
Thorn ![]() |
400 | 1100 | 236486046486721 | 540 | ![]() | |
Sabnock | 400 | 929 | 370231913611 | 540 | ![]() | |
Sumonadora | 400 | 910 | 342044221662 | 540 | ![]() | |
AnnA ![]() |
400 | 895 | 249722991225 | 540 | RoGuard | ![]() |
Vanwshi | 400 | 709 | 168508518791 | 540 | ![]() | |
TryH4rd00 | 400 | 699 | 19936118747 | 540 | ![]() | |
Foxx | 131 | 623 | 75954120000 | 540 | ![]() | |
Merllyna | 400 | 0 | 0 | 540 | ![]() | |
CAPETINHA | 1 | 1100 | 236486046486721 | 530 | ![]() | |
Summonia | 400 | 1100 | 236486046486721 | 520 | ![]() | |
MySummer ![]() |
400 | 1100 | 236486046486721 | 510 | ![]() | |
DarkLady | 400 | 1052 | 726396305398 | 510 | ![]() | |
AswangPH | 400 | 722 | 246624397144 | 510 | ![]() | |
LaniZ | 400 | 1100 | 236486046486721 | 500 | ![]() | |
QueenSM | 400 | 1100 | 236486046486721 | 500 | ![]() | |
Hypnosis | 400 | 867 | 145137298343 | 490 | ![]() | |
Karu | 400 | 1055 | 478231914670 | 480 | ![]() | |
SumMonsteR | 400 | 1100 | 236486046486721 | 470 | ![]() | |
DajZrywa ![]() |
400 | 1100 | 236486046486721 | 460 | 3hSnu | ![]() |
Gelli | 400 | 400 | 1437700000 | 450 | ![]() | |
N3CKROZSUM | 400 | 730 | 173197811465 | 440 | ![]() | |
ZzKratoszZ | 1 | 630 | 25936199300 | 440 | ![]() | |
KAKAKUN ![]() |
400 | 1100 | 236486046486721 | 430 | ![]() | |
ozozoz | 400 | 1041 | 619137970000 | 430 | ![]() | |
Shizuno ![]() |
400 | 1030 | 188034010360 | 430 | ![]() | |
SAGE | 400 | 915 | 300680401946 | 430 | ![]() | |
Piranha ![]() |
400 | 788 | 272851875140 | 430 | CATEDRAL | ![]() |
bigas5 ![]() |
400 | 404 | 9959544207 | 430 | ![]() | |
Lunazi | 400 | 1100 | 236486046486721 | 420 | ![]() | |
PHUTITA | 400 | 915 | 263879000000 | 420 | ![]() | |
MaTa ![]() |
400 | 1100 | 236486046486721 | 410 | RoGuard | ![]() |
loize | 400 | 595 | 37075500302 | 410 | ![]() | |
Pingchilig | 400 | 1100 | 236486046486721 | 400 | ![]() | |
Jeahn | 400 | 976 | 138459549150 | 380 | ![]() | |
SummonEru | 400 | 1050 | 140457129854 | 370 | ![]() | |
q0o0p | 400 | 516 | 41362420280 | 370 | ![]() | |
TingTang | 118 | 400 | 0 | 370 | ![]() | |
Hana | 400 | 955 | 141857434445 | 360 | ![]() | |
UperCuT ![]() |
400 | 895 | 470914981888 | 360 | SpecTrum | ![]() |
Dusktopia | 1 | 719 | 189314510723 | 360 | ![]() | |
LUKRESIA | 400 | 664 | 79662558185 | 360 | ![]() | |
Beia ![]() |
400 | 842 | 20488900229 | 350 | ![]() | |
GinSum ![]() |
400 | 731 | 169506336003 | 350 | ![]() | |
Fiffa | 400 | 847 | 1560073178 | 340 | ![]() | |
SunDay | 400 | 1100 | 236486046486721 | 330 | ![]() | |
Summoner ![]() |
400 | 1100 | 236486046486721 | 320 | Nucl3aR | ![]() |
Scarletia ![]() |
400 | 1100 | 236486046486721 | 310 | ![]() |