Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
| Ruler | 35 | 324 | 121494373 | 2722 | ![]() | |
| ProspecT | 1 | 403 | 7660830334 | 2709 | ![]() | |
| ChiPHIEN | 239 | 670 | 88058040061 | 1228 | ![]() | |
| Test01 | 376 | 815 | 129693756373 | 1123 | ![]() | |
| Douma | 400 | 909 | 283818332012 | 1069 | ![]() | |
| Cuibap | 1 | 435 | 16402207844 | 909 | ![]() | |
| Menh | 400 | 748 | 184577690364 | 873 | ![]() | |
| GGWP3 | 292 | 157 | 99678000 | 870 | ![]() | |
Ypblrb ![]() |
1 | 891 | 430530231353 | 830 | ![]() | |
| CJNGCartel | 277 | 417 | 906163200 | 782 | ![]() | |
| Mazediot | 400 | 938 | 56575756329 | 750 | ![]() | |
| OngTrum22 | 1 | 456 | 21970767000 | 680 | ![]() | |
| Alucard | 400 | 568 | 24461163510 | 656 | ![]() | |
| TrumSatThu | 337 | 424 | 2404726140 | 650 | ![]() | |
Snake ![]() |
400 | 713 | 196745752724 | 645 | SupremoS | ![]() |
| BOOSTERS | 309 | 867 | 170242473740 | 615 | ![]() | |
| Skordo | 400 | 533 | 10451294780 | 609 | ![]() | |
Punisher ![]() |
82 | 421 | 1791067547 | 602 | VNTOP1 | ![]() |
| GGWP4 | 237 | 134 | 9864000 | 573 | ![]() | |
Bragga30 ![]() |
271 | 447 | 13024763321 | 513 | 3hSNU | ![]() |
| DaNNy | 180 | 881 | 60231905288 | 511 | ![]() | |
| Efesio | 130 | 1026 | 570912505032 | 500 | ![]() | |
| Usopp | 308 | 622 | 19903714814 | 500 | ![]() | |
| Roman | 145 | 410 | 791099405 | 461 | ![]() | |
| PaladinllV | 271 | 0 | 0 | 461 | ![]() | |
| PhamChung | 342 | 636 | 95764141200 | 430 | ![]() | |
| BestClasMU | 400 | 692 | 97705894144 | 413 | ![]() | |
| TheLight | 354 | 481 | 18122350180 | 399 | ![]() | |
| Munstag | 142 | 637 | 80171579227 | 386 | ![]() | |
| DaviooooPL | 400 | 685 | 157559970067 | 370 | ![]() | |
Rudeus ![]() |
267 | 1130 | 1222965387192 | 368 | ![]() | |
| CrusaderLu | 400 | 837 | 249114975186 | 348 | ![]() | |
| KnightGC | 400 | 417 | 20313506504 | 343 | ![]() | |
| HardYaru | 186 | 517 | 39580277029 | 329 | ![]() | |
| 7896204400 | 4 | 463 | 2297431920 | 328 | ![]() | |
| Alpha | 400 | 1011 | 587008255656 | 325 | ![]() | |
| LordSeKa | 400 | 788 | 30059038081 | 307 | ![]() | |
| Violin | 259 | 554 | 30805208308 | 287 | ![]() | |
| GGWP2 | 353 | 144 | 63202800 | 286 | ![]() | |
| Bayern | 40 | 668 | 181423819584 | 278 | ![]() | |
| karandash | 1 | 545 | 5287903619 | 270 | ![]() | |
| CrushFan | 400 | 1105 | 1428231721552 | 268 | ![]() | |
| Hammers | 400 | 888 | 488273824935 | 265 | ![]() | |
| MrWick | 400 | 695 | 127997765557 | 265 | ![]() | |
YUGI ![]() |
400 | 454 | 12149450387 | 262 | WarTropS | ![]() |
| Daddyy | 400 | 808 | 95009104355 | 259 | ![]() | |
Michael ![]() |
400 | 807 | 324887099992 | 258 | ![]() | |
Satane ![]() |
400 | 488 | 37218479846 | 258 | ROmania | ![]() |
| Thorim | 400 | 922 | 254226303772 | 254 | ![]() | |
| Grod | 400 | 830 | 262531935288 | 253 | ![]() |



