Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
WizardELF | 400 | 1100 | 236486046486721 | 1506 | ![]() | |
iaaaai | 44 | 900 | 434537109064 | 02 | ![]() | |
TueNghi | 400 | 1100 | 236486046486721 | 641 | ![]() | |
BuomThamXi ![]() |
400 | 1100 | 236486046486721 | 01 | ![]() | |
RuneWZ | 400 | 1100 | 236486046486721 | 01 | ![]() | |
JogoPelada ![]() |
1 | 672 | 57334389970 | 01 | CATEDRAL | ![]() |
VnTAn | 70 | 664 | 167160180552 | 01 | ![]() | |
ORELHUDA | 1 | 1100 | 236486046486721 | 1680 | ![]() | |
AsLy | 400 | 1011 | 26367337311 | 1000 | ![]() | |
AnHy | 400 | 1050 | 470103159980 | 800 | ![]() | |
Bell | 400 | 1100 | 236486046486721 | 650 | ![]() | |
Storm ![]() |
400 | 729 | 71226635755 | 560 | HEARTY | ![]() |
RUNIES | 400 | 1100 | 236486046486721 | 540 | ![]() | |
NezuKo | 400 | 1100 | 236486046486721 | 530 | ![]() | |
Nathy ![]() |
317 | 573 | 35848224066 | 480 | ODUA | ![]() |
HarLeY | 400 | 400 | 0 | 470 | ![]() | |
Daenys ![]() |
400 | 711 | 236950056341 | 460 | ![]() | |
RuneRe | 7 | 1075 | 383373764159 | 440 | ![]() | |
lMia ![]() |
400 | 926 | 101911148116 | 410 | ![]() | |
RuneLay ![]() |
400 | 703 | 34608000000 | 410 | ![]() | |
Kala | 400 | 637 | 44552158600 | 400 | ![]() | |
PKAFK ![]() |
51 | 1100 | 236486046486721 | 370 | ![]() | |
Paulinka ![]() |
400 | 400 | 283994865421 | 360 | ![]() | |
Slush | 13 | 400 | 283994865421 | 330 | ![]() | |
RuneGirl | 400 | 401 | 7550836004 | 320 | ![]() | |
Dawn | 400 | 1100 | 236486046486721 | 310 | ![]() | |
Aedorra | 400 | 1039 | 49213120415 | 310 | ![]() | |
Divina | 400 | 1004 | 221352669622 | 310 | ![]() | |
Aimlessz | 126 | 400 | 283994865421 | 300 | ![]() | |
Safinaz | 400 | 410 | 14402489892 | 290 | ![]() | |
Runll | 400 | 472 | 17037535641 | 270 | ![]() | |
Wiifd | 400 | 900 | 496192728014 | 260 | ![]() | |
CoTam | 400 | 534 | 3230074545 | 250 | ![]() | |
Bolachinha | 400 | 400 | 0 | 250 | ![]() | |
stoorage | 400 | 1028 | 226068762731 | 230 | ![]() | |
Loritta | 153 | 259 | 0 | 230 | ![]() | |
IIIIIII | 24 | 483 | 8736087148 | 220 | ![]() | |
Aike | 400 | 400 | 283994865421 | 220 | ![]() | |
RWizard | 400 | 788 | 0 | 210 | ![]() | |
sayunara | 1 | 400 | 0 | 210 | ![]() | |
KhaBang | 400 | 400 | 283994865421 | 200 | ![]() | |
WizardofOZ | 400 | 0 | 0 | 200 | ![]() | |
INXS | 2 | 0 | 0 | 190 | ![]() | |
Pheee | 400 | 524 | 4788720076 | 160 | ![]() | |
Lazaro | 1 | 400 | 283994865421 | 160 | ![]() | |
Vianyl | 1 | 396 | 8850600000 | 160 | ![]() | |
AFell | 400 | 422 | 4525927641 | 150 | ![]() | |
RWizad | 400 | 1100 | 236486046486721 | 140 | ![]() | |
RunUA | 1 | 0 | 0 | 140 | ![]() | |
MariRune | 185 | 400 | 283994865421 | 130 | ![]() | |
ZhugeMie | 400 | 755 | 36741736437 | 120 | ![]() | |
xXQueenXx | 135 | 400 | 283994865421 | 120 | ![]() | |
Kirwe | 37 | 253 | 0 | 120 | ![]() | |
SexyWiz | 400 | 212 | 0 | 110 | ![]() | |
sneck | 400 | 0 | 0 | 110 | ![]() | |
ILLUMINA | 400 | 400 | 283994865421 | 100 | ![]() | |
Bulma | 400 | 400 | 4891185791 | 100 | ![]() | |
SuperDame | 400 | 400 | 0 | 100 | ![]() | |
RWxx | 11 | 400 | 0 | 100 | ![]() | |
Booss | 142 | 376 | 296489929 | 100 | ![]() | |
Eveling | 400 | 373 | 1278750000 | 100 | ![]() | |
Wemberley | 189 | 400 | 0 | 90 | ![]() | |
MANIJA | 400 | 0 | 0 | 90 | ![]() | |
ChacalRW | 356 | 0 | 0 | 90 | ![]() | |
Phobia | 400 | 400 | 0 | 80 | ![]() | |
Renala | 400 | 400 | 0 | 80 | ![]() | |
Blueagle | 400 | 360 | 334950000 | 80 | ![]() | |
CUMEATER | 400 | 342 | 0 | 80 | ![]() | |
AzulWizz | 1 | 133 | 0 | 80 | ![]() | |
hyunyong | 300 | 400 | 283994865421 | 70 | ![]() | |
Oooooo | 11 | 400 | 283994865421 | 70 | ![]() | |
MariaVarga | 400 | 400 | 0 | 70 | ![]() | |
Fyfy ![]() |
400 | 334 | 0 | 70 | ![]() | |
Inerpoin | 400 | 290 | 0 | 70 | ![]() | |
KaRRaBaSaN | 400 | 0 | 0 | 70 | ![]() | |
MaTiDiA | 400 | 0 | 0 | 70 | ![]() | |
Petunija | 400 | 0 | 0 | 70 | ![]() | |
RuneWizard | 95 | 0 | 0 | 70 | ![]() | |
Iris | 1 | 400 | 0 | 60 | ![]() | |
Shei | 400 | 353 | 308055000 | 60 | ![]() | |
Alchemist | 400 | 573 | 45242064409 | 50 | ![]() | |
Runezada | 322 | 0 | 0 | 50 | ![]() | |
ValTy | 1 | 0 | 0 | 50 | ![]() | |
WaiFey | 400 | 400 | 283994865421 | 40 | ![]() | |
pedrito | 185 | 400 | 0 | 40 | ![]() | |
THAIRI | 372 | 215 | 211896000 | 40 | ![]() | |
BeNaVN | 400 | 121 | 0 | 40 | ![]() | |
OXOX | 61 | 104 | 0 | 40 | ![]() | |
Runic | 400 | 73 | 0 | 40 | ![]() | |
xSnow | 400 | 324 | 168960000 | 30 | ![]() | |
Kima | 400 | 99 | 0 | 30 | ![]() | |
oRADIANCEo | 400 | 0 | 0 | 30 | ![]() | |
HBRedRose | 2 | 400 | 0 | 20 | ![]() | |
xRWx | 400 | 182 | 0 | 20 | ![]() | |
Kodexy | 400 | 0 | 0 | 20 | ![]() | |
Shalltear | 400 | 0 | 0 | 20 | ![]() | |
Beatriz | 361 | 0 | 0 | 20 | ![]() | |
RWED | 313 | 0 | 0 | 20 | ![]() | |
WizardHUN | 96 | 0 | 0 | 20 | ![]() | |
BALTHAZARD | 81 | 0 | 0 | 20 | ![]() |