Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
GrowL | 232 | 1100 | 236486046486721 | 120 | ![]() | |
Diana ![]() |
189 | 1100 | 236486046486721 | 020 | ![]() | |
18cm | 1 | 1100 | 236486046486721 | 019 | ![]() | |
LOSSLESS | 400 | 1100 | 236486046486721 | 1619 | ![]() | |
Bagaboanta | 400 | 1100 | 236486046486721 | 1518 | ![]() | |
PointBlank | 400 | 1100 | 236486046486721 | 576 | ![]() | |
LadyGL | 159 | 1100 | 236486046486721 | 744 | ![]() | |
dami4 ![]() |
400 | 1100 | 236486046486721 | 103 | ![]() | |
Hooters | 400 | 1100 | 236486046486721 | 33 | ![]() | |
GrowBaby ![]() |
400 | 1100 | 236486046486721 | 552 | ![]() | |
FqqojSW | 400 | 1100 | 236486046486721 | 392 | ![]() | |
BuomTham | 400 | 1100 | 236486046486721 | 112 | ![]() | |
PelaGL ![]() |
400 | 1100 | 236486046486721 | 62 | LATINOS | ![]() |
GLToxic ![]() |
400 | 1100 | 236486046486721 | 22 | Olympo | ![]() |
Pulungo | 400 | 1100 | 236486046486721 | 02 | ![]() | |
huangzang | 400 | 992 | 342668804146 | 02 | ![]() | |
Nightslash ![]() |
400 | 1100 | 236486046486721 | 871 | ![]() | |
DuMULu | 114 | 1100 | 236486046486721 | 531 | ![]() | |
OhDie | 400 | 1100 | 236486046486721 | 31 | ![]() | |
Bruja | 1 | 400 | 283994865421 | 21 | ![]() | |
Jimerrr | 1 | 1100 | 236486046486721 | 01 | ![]() | |
iGrOw | 17 | 520 | 19469838675 | 01 | ![]() | |
caheo | 400 | 1100 | 236486046486721 | 1050 | ![]() | |
tymtoshine | 12 | 1100 | 236486046486721 | 910 | ![]() | |
ThanThuong | 400 | 1100 | 236486046486721 | 900 | ![]() | |
lNla | 400 | 1100 | 236486046486721 | 830 | ![]() | |
TieuAnh99 | 400 | 1100 | 236486046486721 | 770 | ![]() | |
MARIONETE | 400 | 1100 | 236486046486721 | 660 | ![]() | |
Dragon1 | 400 | 1059 | 403216695534 | 650 | ![]() | |
Lancer14 ![]() |
400 | 1048 | 470312701248 | 650 | VietNam | ![]() |
o0BossVN0o | 400 | 1089 | 279004289836 | 640 | ![]() | |
vsALL ![]() |
400 | 1100 | 237315770846180 | 550 | DesireD | ![]() |
GwlAhx ![]() |
400 | 1050 | 572288660160 | 540 | ![]() | |
DivinLeona | 400 | 1080 | 741213090773 | 530 | ![]() | |
Arize ![]() |
315 | 756 | 76255787048 | 500 | ![]() | |
Efistocles ![]() |
400 | 1100 | 236486046486721 | 480 | LATINOS | ![]() |
KillAll | 400 | 1096 | 279036680127 | 480 | ![]() | |
Artea ![]() |
400 | 905 | 25002289993 | 430 | ![]() | |
LTMyLinh ![]() |
400 | 1100 | 236486046486721 | 420 | ![]() | |
MsLyne ![]() |
400 | 708 | 156024324708 | 420 | ![]() | |
0rph4n | 88 | 615 | 2305380070 | 420 | ![]() | |
1MUSIC | 400 | 1100 | 236486046486721 | 410 | ![]() | |
Lancelowt | 400 | 1100 | 236486046486721 | 410 | ![]() | |
MRKhada | 400 | 800 | 124337757605 | 410 | ![]() | |
Cozy | 400 | 1100 | 236486046486721 | 400 | ![]() | |
PEEKaBOO | 400 | 1100 | 236486046486721 | 400 | ![]() | |
Maxiss | 400 | 728 | 14848130035 | 400 | ![]() | |
HardMode | 400 | 1100 | 236486046486721 | 390 | ![]() | |
NikkyDream | 400 | 926 | 497169137060 | 380 | ![]() | |
Ahahaha | 400 | 766 | 169281969534 | 380 | ![]() | |
ThreeSome | 400 | 603 | 29696835776 | 380 | ![]() | |
Impa | 1 | 576 | 26273169892 | 380 | ![]() | |
Aragorm1 | 400 | 703 | 50151684518 | 360 | ![]() | |
zLANCERVNz ![]() |
400 | 878 | 461646238769 | 350 | ![]() | |
Calamidad | 400 | 1100 | 236486046486721 | 340 | ![]() | |
BaoTram ![]() |
400 | 1100 | 236486046486721 | 330 | ![]() | |
EMMURE | 24 | 792 | 150100341130 | 330 | ![]() | |
DapConMuoi | 400 | 921 | 95283760265 | 320 | ![]() | |
nguyenGrow | 400 | 831 | 10284120268 | 320 | ![]() | |
yoyo2 | 400 | 842 | 68244985034 | 300 | ![]() | |
Malenia ![]() |
400 | 400 | 0 | 300 | ![]() | |
JoanofArc | 400 | 840 | 228914583152 | 280 | ![]() | |
KiLLisFuN | 400 | 971 | 276026472304 | 270 | ![]() | |
Sneaky | 400 | 918 | 349505658360 | 270 | ![]() | |
GowLow | 1 | 400 | 0 | 270 | ![]() | |
Loileee1 | 400 | 938 | 216706775641 | 260 | ![]() | |
Peepo | 400 | 921 | 511916472950 | 260 | ![]() | |
Secily | 400 | 816 | 73924038471 | 260 | ![]() | |
10PROTEINA | 400 | 1100 | 236486046486721 | 250 | ![]() | |
CuongCa | 400 | 649 | 78177493145 | 250 | ![]() | |
Lancellote | 400 | 985 | 30212783294 | 240 | ![]() | |
Duelista | 400 | 792 | 20693200000 | 240 | ![]() | |
Hera | 400 | 768 | 256473216000 | 240 | ![]() | |
TANKEIRA | 1 | 663 | 171300547131 | 230 | ![]() | |
Fear | 400 | 450 | 27977585676 | 230 | ![]() | |
Punisher | 400 | 416 | 3831345534 | 230 | ![]() | |
NightMaree | 400 | 911 | 201815062952 | 220 | ![]() | |
Esdeath | 1 | 795 | 191898956005 | 220 | ![]() | |
MissNick | 400 | 777 | 303474232540 | 220 | ![]() | |
TSOULA | 400 | 522 | 12851177470 | 220 | ![]() | |
xLINDAX | 400 | 1037 | 169932324432 | 210 | ![]() | |
DoctorX | 1 | 801 | 215993307333 | 210 | ![]() | |
LordGrow | 400 | 400 | 283956816703 | 210 | ![]() | |
GrowGold | 400 | 0 | 0 | 210 | ![]() | |
GLro ![]() |
400 | 789 | 274321292264 | 200 | ![]() | |
OngNau | 400 | 586 | 18487350000 | 190 | ![]() | |
xTUSOK | 206 | 407 | 7359551999 | 190 | ![]() | |
Erza | 400 | 797 | 238356008832 | 180 | ![]() | |
WutoVN | 15 | 630 | 110388808139 | 180 | ![]() | |
Salt | 400 | 0 | 0 | 180 | ![]() | |
GROW | 34 | 648 | 23738880000 | 170 | ![]() | |
Anne | 400 | 962 | 260914393987 | 160 | ![]() | |
LanceL | 400 | 400 | 2430779928 | 160 | ![]() | |
Beerus | 400 | 929 | 427987371773 | 150 | ![]() | |
SkyLance | 400 | 447 | 6404108196 | 150 | ![]() | |
aimless | 18 | 0 | 0 | 150 | ![]() | |
WarFreak | 400 | 1100 | 236486046486721 | 130 | ![]() | |
noobwars | 400 | 1048 | 504245043976 | 130 | ![]() | |
Kanao ![]() |
108 | 779 | 313135684911 | 130 | ![]() | |
gLancer | 1 | 719 | 76501921508 | 130 | ![]() |