Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
C3JGUNer | 400 | 706 | 223671817656 | 6 | ![]() | |
13Elf | 400 | 666 | 131326219299 | 6 | ![]() | |
jhay03 | 400 | 593 | 4881230540 | 6 | ![]() | |
XxSHADELxX | 400 | 0 | 0 | 6 | ![]() | |
HolySword | 400 | 1300 | 0 | 5 | ![]() | |
BestSLVN ![]() |
400 | 1128 | 143089972948 | 5 | ![]() | |
xSHADELx | 400 | 1078 | 260449479262 | 5 | ![]() | |
Anyta | 400 | 912 | 271130753932 | 5 | ![]() | |
Cpuide | 400 | 757 | 74194156954 | 5 | ![]() | |
Daddy ![]() |
400 | 684 | 79604917453 | 5 | ![]() | |
LULUZINHA | 400 | 652 | 153162154234 | 5 | ![]() | |
IIIGsorth | 400 | 568 | 57832660480 | 5 | ![]() | |
kezinha | 400 | 501 | 45431328085 | 5 | ![]() | |
1ALENTAGON | 400 | 494 | 45776122436 | 5 | ![]() | |
Elfha8 | 400 | 478 | 42076909223 | 5 | ![]() | |
MrKim | 400 | 473 | 25420364716 | 5 | ![]() | |
Cave ![]() |
400 | 418 | 20983814463 | 5 | SAIGON | ![]() |
Dawidoo | 400 | 187 | 152617520 | 5 | ![]() | |
Jhay01 ![]() |
400 | 1132 | 2543756825151 | 4 | ![]() | |
Violet | 400 | 736 | 55447247520 | 4 | ![]() | |
BestElfVN | 400 | 734 | 90121888080 | 4 | ![]() | |
HighMoon ![]() |
400 | 725 | 208588675211 | 4 | MAXIMUS | ![]() |
Victor ![]() |
400 | 703 | 227181181138 | 4 | MAXIMUS | ![]() |
Alchemia ![]() |
400 | 696 | 177674784148 | 4 | Asgard | ![]() |
Halem | 400 | 666 | 36559692385 | 4 | ![]() | |
Cain ![]() |
400 | 661 | 90497124691 | 4 | VNGangz | ![]() |
ThanhTruc ![]() |
400 | 658 | 2024129917 | 4 | Viet | ![]() |
LinhDan132 | 400 | 643 | 34854350596 | 4 | ![]() | |
Aizen ![]() |
400 | 638 | 126314170474 | 4 | PINAS | ![]() |
RememberMe | 400 | 608 | 66805408975 | 4 | ![]() | |
Kuud ![]() |
400 | 567 | 56483949724 | 4 | VNGangz | ![]() |
YuZuKy ![]() |
400 | 563 | 27795289241 | 4 | VNGangz | ![]() |
Renababy | 400 | 544 | 16113339192 | 4 | ![]() | |
Noobiex | 400 | 525 | 5970936445 | 4 | ![]() | |
Lopaka | 400 | 515 | 53317806763 | 4 | ![]() | |
loztrau | 400 | 515 | 20351450125 | 4 | ![]() | |
ALESSA | 400 | 502 | 44482806938 | 4 | ![]() | |
Invocador | 400 | 502 | 43391617416 | 4 | ![]() | |
NoobiexELF | 400 | 502 | 34235771710 | 4 | ![]() | |
Wrath ![]() |
400 | 494 | 6622680390 | 4 | Universe | ![]() |
MizE | 400 | 492 | 3886331460 | 4 | ![]() | |
IceSlayer ![]() |
400 | 485 | 29290233754 | 4 | MAXIMUS | ![]() |
MORGANA | 400 | 482 | 39798139372 | 4 | ![]() | |
Alisa | 400 | 480 | 38884169900 | 4 | ![]() | |
Lyrical ![]() |
400 | 479 | 22951579401 | 4 | MAXIMUS | ![]() |
SSS07 | 400 | 475 | 10396942702 | 4 | ![]() | |
NoobiexGUN | 400 | 471 | 8871917248 | 4 | ![]() | |
Kole | 400 | 468 | 29928888249 | 4 | ![]() | |
EmperadorH | 400 | 468 | 12336644290 | 4 | ![]() | |
MaPhapSi ![]() |
400 | 468 | 7657198582 | 4 | ![]() |