Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
Documfe | 1 | 388 | 4802849280 | 7903 | ![]() | |
Ryuu | 1 | 1148 | 1312589084928 | 6585 | ![]() | |
MrKim2 | 42 | 1183 | 2919310313956 | 4289 | ![]() | |
Zeerox | 400 | 1171 | 11373634649774 | 4268 | ![]() | |
TheCalling | 1 | 1170 | 10044837408576 | 3372 | ![]() | |
OverNight | 1 | 1186 | 13400486530176 | 3371 | ![]() | |
OnlyYou | 1 | 1169 | 10847299188424 | 3354 | ![]() | |
MrKim3 | 105 | 1169 | 5411880196172 | 3352 | ![]() | |
TheLover | 1 | 1168 | 1835669638144 | 3332 | ![]() | |
TheMisery | 1 | 1171 | 10048132814916 | 3330 | ![]() | |
Lucian | 1 | 1160 | 3252003565824 | 3260 | ![]() | |
Viego | 1 | 1149 | 4487227051080 | 3182 | ![]() | |
Saitama | 1 | 1147 | 5846368326280 | 3160 | ![]() | |
Athena | 1 | 1153 | 4751984130080 | 3120 | ![]() | |
YOLO | 1 | 1155 | 393875864832 | 2987 | ![]() | |
zZzAmonzZz ![]() |
400 | 1300 | 0 | 2947 | VN1ST | ![]() |
DWiza | 11 | 669 | 129632801045 | 2461 | ![]() | |
9999 | 400 | 385 | 2349235196 | 2452 | ![]() | |
limya | 373 | 540 | 32750956032 | 2273 | ![]() | |
55555 | 400 | 392 | 6427286060 | 2269 | ![]() | |
7777 | 400 | 384 | 2739161921 | 2266 | ![]() | |
SumSex ![]() |
383 | 955 | 259294318144 | 2231 | VN1ST | ![]() |
BunboHUe | 288 | 1234 | 34052410571906 | 2212 | ![]() | |
6666 | 400 | 400 | 0 | 2170 | ![]() | |
PuPu ![]() |
393 | 813 | 288184511574 | 2119 | ![]() | |
Surtr | 400 | 1191 | 5408989537777 | 2084 | ![]() | |
8888 | 400 | 400 | 0 | 2070 | ![]() | |
RFSPRO | 400 | 1226 | 28652190359347 | 1974 | ![]() | |
LordAngel | 400 | 1222 | 0 | 1926 | ![]() | |
CamDo ![]() |
383 | 1186 | 62874878272 | 1909 | VN1ST | ![]() |
popo | 25 | 1187 | 11217250341523 | 1814 | ![]() | |
Terra | 53 | 593 | 0 | 1811 | ![]() | |
DarkAngel | 234 | 1184 | 10254060529953 | 1718 | ![]() | |
TigerD ![]() |
138 | 1258 | 53975960292773 | 1656 | VN1ST | ![]() |
Soul1 | 188 | 564 | 34880498896 | 1580 | ![]() | |
Retjle | 15 | 1124 | 865085453312 | 1571 | ![]() | |
MrKim ![]() |
400 | 1168 | 10350703618913 | 1539 | VN1ST | ![]() |
CAlchemist | 400 | 1283 | 84279695770796 | 1525 | ![]() | |
BuggYn03x | 204 | 1123 | 1753050098176 | 1496 | ![]() | |
MaxMS ![]() |
400 | 1112 | 1420502196341 | 1485 | VietNam | ![]() |
whitewzrd | 400 | 1177 | 9620392202240 | 1471 | ![]() | |
TigerBuff | 246 | 1186 | 16899996461120 | 1429 | ![]() | |
Wizardous | 400 | 1250 | 41736232083204 | 1363 | ![]() | |
Taburnok | 204 | 1201 | 11417077579876 | 1313 | ![]() | |
Tubol | 400 | 1260 | 3768507444864 | 1312 | ![]() | |
BARDAGUL | 136 | 1207 | 6672430866880 | 1308 | ![]() | |
NamitGas | 303 | 1207 | 6826242083656 | 1196 | ![]() | |
HYDRA | 1 | 1288 | 114210632564291 | 1191 | ![]() | |
Zoltan ![]() |
400 | 1228 | 16725296820220 | 1154 | ![]() | |
RageTam | 400 | 1300 | 0 | 1134 | ![]() |