Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
REBORN ![]() |
400 | 569 | 23624463841 | 1733 | ![]() | |
| Milano | 199 | 266 | 267420162 | 1610 | ![]() | |
| SaiyanGod | 1 | 436 | 22286187091 | 1449 | ![]() | |
| MagiCa | 400 | 871 | 373384075641 | 1435 | ![]() | |
ExcalibuR ![]() |
149 | 686 | 10750851546 | 1314 | Fratia | ![]() |
ParaibanO ![]() |
290 | 963 | 467542335920 | 1074 | ![]() | |
Dante ![]() |
400 | 972 | 230999753941 | 681 | EVILWIRE | ![]() |
| ASHUR4 | 1 | 889 | 92635836480 | 646 | ![]() | |
| xWarBanex | 1 | 915 | 72027039984 | 629 | ![]() | |
| RedBull | 400 | 1155 | 3151005780507 | 451 | ![]() | |
| SSSkill | 400 | 834 | 115909375740 | 400 | ![]() | |
| Accent | 1 | 760 | 175757936678 | 309 | ![]() | |
| Tingi | 400 | 810 | 70130332801 | 292 | ![]() | |
| Raizen | 400 | 555 | 35921931120 | 262 | ![]() | |
Calemvir ![]() |
289 | 400 | 0 | 251 | SupremoS | ![]() |
| nazisM | 361 | 404 | 10014824807 | 247 | ![]() | |
Fosforo ![]() |
400 | 688 | 146655637632 | 245 | ![]() | |
Katysha ![]() |
400 | 865 | 63510312941 | 232 | ![]() | |
| NachoMG | 400 | 402 | 15924738049 | 210 | ![]() | |
| Animous | 377 | 235 | 14420288 | 181 | ![]() | |
MGoSpAwNo ![]() |
400 | 1036 | 135125884192 | 176 | CHRONO | ![]() |
| Serphini | 400 | 1120 | 566361260800 | 168 | ![]() | |
| SirLeo | 400 | 1015 | 503209334817 | 167 | ![]() | |
| HIPHOP | 353 | 482 | 9448504624 | 154 | ![]() | |
Blo0dDem0n ![]() |
400 | 1167 | 5384620511174 | 152 | ![]() | |
| Nav1s | 388 | 847 | 418442844733 | 150 | ![]() | |
Nerzhul ![]() |
400 | 561 | 4286992640 | 150 | Fratia | ![]() |
| Narsus | 400 | 738 | 25837788063 | 147 | ![]() | |
| Favelito | 5 | 707 | 58419468200 | 124 | ![]() | |
| N1ke | 278 | 288 | 254453936 | 112 | ![]() | |
| Support004 | 180 | 420 | 6203655008 | 103 | ![]() | |
Vergil ![]() |
400 | 661 | 88826175000 | 99 | ROmania | ![]() |
| MGVipLs | 400 | 402 | 12695467200 | 91 | ![]() | |
| AKoSoCho | 400 | 671 | 31634907284 | 83 | ![]() | |
| Koen | 400 | 466 | 5875106143 | 81 | ![]() | |
| Mage | 400 | 615 | 32941318793 | 77 | ![]() | |
| Mikami | 400 | 618 | 61077919100 | 75 | ![]() | |
| James | 279 | 449 | 6995650880 | 74 | ![]() | |
AoThuat ![]() |
400 | 444 | 16289969030 | 64 | VietNam | ![]() |
| x777x | 400 | 694 | 23308501922 | 63 | ![]() | |
| Vapourize | 400 | 868 | 86676984945 | 62 | ![]() | |
| MrDOMO | 400 | 503 | 41844427776 | 61 | ![]() | |
| THORR | 400 | 170 | 76403700 | 48 | ![]() | |
farmer ![]() |
400 | 442 | 31078740000 | 46 | ![]() | |
| Dr4gnno | 164 | 388 | 6165144580 | 43 | ![]() | |
| Haschwalth | 400 | 663 | 5482382400 | 42 | ![]() | |
| ALohaaaa | 400 | 431 | 12956862600 | 40 | ![]() | |
| GladKing | 73 | 395 | 751485214 | 38 | ![]() | |
mainz ![]() |
285 | 400 | 0 | 37 | ![]() | |
| MifButa | 400 | 392 | 9370925000 | 36 | ![]() |



