Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Sasori ![]() |
400 | 1100 | 236486046486721 | 237 | ![]() | |
ChimToBu ![]() |
400 | 1100 | 236486046486721 | 1315 | ![]() | |
MagicMA | 400 | 1100 | 236486046486721 | 10814 | ![]() | |
MGIS | 1 | 1100 | 236486046486721 | 014 | ![]() | |
Aqua | 1 | 1100 | 236486046486721 | 013 | ![]() | |
Trungdai | 400 | 1100 | 236486046486721 | 5112 | ![]() | |
Khongten2 | 254 | 1100 | 236486046486721 | 14310 | ![]() | |
MadKillers | 400 | 1100 | 236486046486721 | 249 | ![]() | |
MrHades | 212 | 1100 | 236486046486721 | 1217 | ![]() | |
DonMK ![]() |
400 | 1100 | 236486046486721 | 937 | ![]() | |
Lavie ![]() |
400 | 1100 | 236486046486721 | 877 | ![]() | |
sSPecTrOo | 400 | 1100 | 236486046486721 | 246 | ![]() | |
ooMagic00 ![]() |
1 | 1100 | 236486046486721 | 06 | ![]() | |
Stoner | 1 | 1100 | 236486046486721 | 06 | ![]() | |
KikiiMk ![]() |
400 | 1100 | 236486046486721 | 1465 | CATEDRAL | ![]() |
DepZa ![]() |
400 | 1100 | 236486046486721 | 575 | ![]() | |
LaoHec | 400 | 1100 | 236486046486721 | 25 | ![]() | |
Ceeeb | 1 | 1100 | 236486046486721 | 1134 | ![]() | |
MGodz | 400 | 1100 | 236486046486721 | 34 | ![]() | |
Gohan ![]() |
400 | 1100 | 236486046486721 | 1503 | ![]() | |
2tay2kiem | 139 | 1100 | 236486046486721 | 1363 | ![]() | |
HellLord | 150 | 688 | 54519357270 | 1223 | ![]() | |
dami2 ![]() |
400 | 1100 | 236486046486721 | 23 | ![]() | |
tuska ![]() |
400 | 1100 | 236486046486721 | 1112 | Nucl3aR | ![]() |
Lucas | 400 | 1100 | 236486046486721 | 622 | Exiled | ![]() |
KingOfMG | 400 | 1100 | 236486046486721 | 562 | ![]() | |
xDepTrai ![]() |
400 | 1100 | 236486046486721 | 422 | ![]() | |
gaMess ![]() |
18 | 1100 | 236486046486721 | 202 | RoGuard | ![]() |
CebV2 | 400 | 1100 | 236486046486721 | 22 | ![]() | |
TUMBONG ![]() |
400 | 1100 | 236486046486721 | 02 | CARTEL | ![]() |
sero | 12 | 957 | 422039108079 | 02 | ![]() | |
Yuri | 400 | 738 | 213831639712 | 02 | ![]() | |
Mega | 1 | 779 | 261237174444 | 1311 | ![]() | |
ByBilek | 400 | 1100 | 236486046486721 | 941 | ![]() | |
2tay2ku | 400 | 1100 | 236486046486721 | 811 | ![]() | |
KOUKLOS | 400 | 650 | 147034291786 | 711 | ![]() | |
Nigga | 400 | 1002 | 290736060815 | 561 | ![]() | |
HolyKey | 400 | 1100 | 236486046486721 | 541 | ![]() | |
NoIdea | 400 | 922 | 541156660000 | 521 | ![]() | |
BABYLOVER | 400 | 1100 | 236486046486721 | 321 | ![]() | |
zzzZZZzzz ![]() |
400 | 1100 | 236486046486721 | 291 | ![]() | |
luffi | 114 | 1100 | 236486046486721 | 251 | ![]() | |
KlMNGUU ![]() |
370 | 1100 | 236486046486721 | 241 | VlETNAM | ![]() |
asdasf | 400 | 1100 | 236486046486721 | 231 | ![]() | |
Wildedge | 243 | 755 | 8273419324 | 191 | ![]() | |
iGladiatOr | 400 | 800 | 184299059783 | 131 | ![]() | |
ARSENAL | 163 | 868 | 309067143055 | 61 | ![]() | |
xGladiator ![]() |
400 | 1100 | 236486046486721 | 51 | Killers | ![]() |
HenoBToPuM ![]() |
400 | 1100 | 236486046486721 | 31 | Russian | ![]() |
Mgno1 | 400 | 1083 | 228238349815 | 11 | ![]() | |
Buangit | 400 | 1100 | 236486046486721 | 01 | ![]() | |
MGCyaoz | 400 | 1100 | 236486046486721 | 01 | ![]() | |
Demiurge | 38 | 1100 | 236486046486721 | 01 | ![]() | |
UyKho ![]() |
30 | 1100 | 236486046486721 | 01 | ![]() | |
HiS0K4 | 1 | 1100 | 236486046486721 | 01 | ![]() | |
SoGi | 1 | 1100 | 236486046486721 | 01 | ![]() | |
xJohnx | 1 | 1100 | 236486046486721 | 01 | ![]() | |
Ziauresnis | 11 | 0 | 0 | 01 | ![]() | |
PAMATAYV2 | 193 | 234 | 0 | 1640 | ![]() | |
SieuYeuMG | 400 | 1100 | 236486046486721 | 1560 | ![]() | |
PAMATAY | 400 | 352 | 0 | 1510 | ![]() | |
TUKMOL | 364 | 0 | 0 | 1510 | ![]() | |
TULOK | 115 | 0 | 0 | 1510 | ![]() | |
Boobie | 400 | 1100 | 236486046486721 | 1280 | ![]() | |
thienphu | 400 | 1100 | 236486046486721 | 1280 | ![]() | |
JARED ![]() |
400 | 595 | 37017088745 | 1240 | ![]() | |
kyle | 400 | 1003 | 525117237665 | 1170 | ![]() | |
Tropper | 400 | 1033 | 631989842230 | 1160 | ![]() | |
LiOnZ | 400 | 1100 | 236486046486721 | 1070 | ![]() | |
TueNhu | 400 | 1100 | 236486046486721 | 1050 | ![]() | |
EXIT | 262 | 1100 | 236486046486721 | 1050 | ![]() | |
MiyiMy | 400 | 1077 | 498756699928 | 1020 | ![]() | |
DLSKingPow | 400 | 1054 | 288454801217 | 1010 | ![]() | |
MrDOMO | 400 | 1100 | 236486046486721 | 930 | ![]() | |
defeated | 400 | 1100 | 237314770846180 | 910 | ![]() | |
NogomiTR | 400 | 1100 | 236486046486721 | 870 | ![]() | |
HatDe | 400 | 1100 | 236486046486721 | 860 | ![]() | |
TheZeus ![]() |
309 | 1100 | 236486046486721 | 840 | ![]() | |
Atula ![]() |
400 | 1100 | 236486046486721 | 830 | ![]() | |
TaoBoDoi | 1 | 400 | 283994865421 | 790 | ![]() | |
KAGAWAD | 142 | 1100 | 236486046486721 | 780 | ![]() | |
Joker ![]() |
400 | 1100 | 236486046486721 | 770 | Shields | ![]() |
SpellBound ![]() |
400 | 1100 | 236486046486721 | 770 | COUNCIL | ![]() |
Kamstakana | 400 | 647 | 116702960000 | 760 | ![]() | |
ManTeGaLK | 224 | 1100 | 236486046486721 | 750 | ODUA | ![]() |
MeGaMind | 251 | 1060 | 30246868723 | 710 | ![]() | |
Tonyyyy | 400 | 1100 | 236486046486721 | 700 | ![]() | |
LockDown ![]() |
400 | 985 | 625655519864 | 700 | ![]() | |
MEMGG | 173 | 400 | 283994865421 | 690 | ![]() | |
RedHunter | 400 | 1100 | 236486046486721 | 660 | ![]() | |
MuTLuYuZ | 400 | 400 | 0 | 660 | ![]() | |
clinic | 400 | 630 | 117114029943 | 650 | ![]() | |
ChudyByk ![]() |
400 | 1100 | 236486046486721 | 640 | Nucl3aR | ![]() |
FarryMG | 400 | 1100 | 236486046486721 | 640 | ![]() | |
MGxxxMG | 188 | 1100 | 236486046486721 | 630 | ![]() | |
Kingpin | 400 | 1100 | 236486046486721 | 620 | ![]() | |
PTPT ![]() |
400 | 872 | 221994713216 | 620 | ![]() | |
ERess | 400 | 863 | 200611182911 | 620 | ![]() | |
DragonX | 400 | 1100 | 236486046486721 | 610 | ![]() | |
ElCejas | 400 | 1100 | 236486046486721 | 610 | ![]() |