Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Kashtira | 400 | 893 | 162492963737 | 12523 | ![]() | |
SeIene ![]() |
1 | 589 | 16645527999 | 07 | PKCLEAR | ![]() |
Pencilgon | 400 | 720 | 69005723072 | 1034 | ![]() | |
Game | 100 | 608 | 60380515070 | 754 | ![]() | |
AreYouOK ![]() |
400 | 862 | 267361999985 | 03 | PKCLEAR | ![]() |
MayDay | 400 | 547 | 16106846329 | 03 | ![]() | |
HighFlyer | 400 | 442 | 2710945644 | 62 | ![]() | |
Badur ![]() |
400 | 644 | 130600827327 | 32 | TWIERDZA | ![]() |
SummerDM | 400 | 751 | 255152002218 | 02 | ![]() | |
Lockheart | 112 | 400 | 0 | 02 | ![]() | |
Chirpri | 1 | 400 | 0 | 02 | ![]() | |
apdoi90 ![]() |
400 | 752 | 169909800758 | 1131 | VNTOP | ![]() |
VuTo | 400 | 722 | 26020049088 | 1001 | ![]() | |
Suboi ![]() |
400 | 749 | 181458271956 | 961 | NewYear | ![]() |
SoniaSumm ![]() |
400 | 472 | 20559096962 | 681 | MINISTRY | ![]() |
Warlady | 400 | 446 | 19635150850 | 601 | ![]() | |
SumVN | 400 | 421 | 21446237864 | 571 | ![]() | |
Mabis ![]() |
400 | 1045 | 103496239980 | 431 | GangBang | ![]() |
Chapraz | 74 | 400 | 0 | 271 | ![]() | |
E6awyBKawy | 400 | 754 | 33643294839 | 221 | ![]() | |
Franny | 391 | 598 | 17446315724 | 51 | ![]() | |
ABAKA | 1 | 400 | 0 | 21 | ![]() | |
Chapras | 400 | 388 | 6769688154 | 11 | ![]() | |
Daenerys | 400 | 607 | 74403704941 | 01 | ![]() | |
Sweet | 400 | 440 | 5479923285 | 01 | ![]() | |
ChunChu | 400 | 438 | 17575671995 | 01 | ![]() | |
Kayro | 1 | 0 | 0 | 01 | ![]() | |
DeNSUMDeN | 365 | 391 | 4331366075 | 1500 | ![]() | |
MaXiSuM | 358 | 441 | 29625141843 | 910 | ![]() | |
DudzSumm | 400 | 413 | 9614676592 | 720 | ![]() | |
VengancE | 385 | 399 | 12681953702 | 720 | ![]() | |
SumCyaoz | 400 | 545 | 59251820364 | 710 | ![]() | |
Svete | 400 | 699 | 138175446456 | 670 | ![]() | |
Nyahmunner ![]() |
400 | 752 | 177018255231 | 660 | MINISTRY | ![]() |
MeoMap | 400 | 862 | 121973502420 | 600 | ![]() | |
LadyMieso | 400 | 538 | 6057842062 | 590 | ![]() | |
Masa | 400 | 639 | 80161161940 | 580 | ![]() | |
WinP | 400 | 773 | 51975442552 | 560 | ![]() | |
Milhouse | 400 | 38 | 37505090 | 470 | ![]() | |
Riema | 130 | 384 | 4577511164 | 400 | ![]() | |
Poisonivy | 400 | 499 | 44810446081 | 340 | ![]() | |
Freya | 289 | 0 | 0 | 330 | ![]() | |
Koxx ![]() |
400 | 397 | 12632716632 | 310 | Ziomki | ![]() |
XinhQuaTa | 400 | 512 | 52286693940 | 300 | ![]() | |
Kuroda | 382 | 0 | 0 | 290 | ![]() | |
Nana | 16 | 400 | 0 | 280 | ![]() | |
Judith | 400 | 455 | 23229232070 | 270 | ![]() | |
Sana | 400 | 400 | 0 | 210 | ![]() | |
Vaca | 1 | 396 | 611685699 | 210 | ![]() | |
switch | 400 | 418 | 22198602888 | 190 | ![]() |