Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Assassin ![]() |
400 | 1135 | 1704522979489 | 12514 | ![]() | |
DuckSlayer | 279 | 457 | 25967886780 | 618 | ![]() | |
AswanG ![]() |
51 | 400 | 0 | 667 | ![]() | |
Nostie ![]() |
399 | 483 | 38906955642 | 1494 | TWIERDZA | ![]() |
SlayLulu | 164 | 559 | 50585926415 | 1104 | ![]() | |
PeKeRa ![]() |
400 | 821 | 246696689766 | 304 | ![]() | |
Vamp | 400 | 418 | 22072499922 | 1183 | ![]() | |
Vampirinha | 400 | 778 | 195930641496 | 1113 | ![]() | |
CuteRedCup | 400 | 475 | 11586680040 | 1113 | ![]() | |
Syndra | 400 | 485 | 27721989147 | 1013 | ![]() | |
Kanase | 400 | 400 | 0 | 1013 | ![]() | |
NOPE | 400 | 427 | 7323434521 | 983 | ![]() | |
BanhBao | 400 | 809 | 210272017854 | 03 | ![]() | |
Boss24100 ![]() |
400 | 711 | 190398499599 | 1502 | VNTOP | ![]() |
apdoi93 | 296 | 461 | 33725010235 | 1422 | ![]() | |
Hummus | 400 | 679 | 166460771949 | 1412 | ![]() | |
SlayerCop | 400 | 614 | 26001291794 | 1142 | ![]() | |
bucatica | 400 | 555 | 2040334560 | 1032 | ![]() | |
Sworn | 286 | 349 | 269419816 | 552 | ![]() | |
PusyKiller | 15 | 400 | 0 | 452 | ![]() | |
Farmos | 368 | 376 | 1577089564 | 312 | ![]() | |
Clamatias | 1 | 499 | 25856650272 | 02 | ![]() | |
R1NA | 1 | 400 | 0 | 02 | ![]() | |
4Lon8Vu | 400 | 411 | 13428689932 | 1831 | ![]() | |
IIAzuMyII | 17 | 458 | 2602981952 | 1421 | ![]() | |
SeeYa | 400 | 433 | 21242573609 | 841 | ![]() | |
Menu | 400 | 540 | 43787927114 | 761 | ![]() | |
Sassy ![]() |
400 | 488 | 25894148110 | 761 | TWIERDZA | ![]() |
BuomNgay | 400 | 400 | 194978625 | 41 | ![]() | |
Ciortas | 400 | 549 | 7843005104 | 31 | ![]() | |
ACRO | 400 | 500 | 17545032893 | 31 | ![]() | |
MsRed ![]() |
359 | 632 | 58392549557 | 01 | ![]() | |
FENAA | 400 | 530 | 57223917215 | 01 | ![]() | |
lCondesa | 1 | 430 | 9184684530 | 01 | ![]() | |
MistyWave | 389 | 384 | 3874722389 | 01 | ![]() | |
yaitel | 400 | 442 | 7404136042 | 1600 | ![]() | |
Hunter | 400 | 546 | 23945746913 | 1370 | ![]() | |
CAVECHUA | 382 | 420 | 9264816330 | 1200 | ![]() | |
Tubaina | 400 | 575 | 41525888030 | 1090 | ![]() | |
Crackuda | 400 | 424 | 17685239484 | 1010 | ![]() | |
SLOK | 400 | 400 | 0 | 1010 | ![]() | |
Slayer | 74 | 221 | 158645638 | 970 | ![]() | |
SlayVN | 400 | 400 | 0 | 830 | ![]() | |
turb0 ![]() |
400 | 512 | 49313734571 | 760 | Smile | ![]() |
SoniaSlay | 286 | 57 | 46514179 | 760 | ![]() | |
Carmilla ![]() |
400 | 565 | 34156812921 | 750 | LEGION | ![]() |
zzHoangzz | 400 | 376 | 498583134 | 610 | ![]() | |
Adelfa | 400 | 430 | 7249425447 | 550 | ![]() | |
January ![]() |
400 | 731 | 51243378022 | 510 | ![]() | |
Yosti | 379 | 481 | 26395537394 | 460 | ![]() |