Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Kashimlols ![]() |
1 | 1027 | 76897592111 | 014 | ![]() | |
Exodia | 400 | 1141 | 4245401397407 | 8612 | ![]() | |
abaddon | 400 | 432 | 18537409523 | 335 | ![]() | |
KinhPK | 400 | 478 | 15657135538 | 1574 | ![]() | |
EVO74 | 400 | 486 | 36007247728 | 984 | ![]() | |
Mustore | 176 | 377 | 1108313530 | 424 | ![]() | |
MisS | 400 | 636 | 112725124722 | 1483 | ![]() | |
Orby | 400 | 400 | 0 | 1353 | ![]() | |
AK103 | 400 | 918 | 241091810564 | 1093 | ![]() | |
Bathala | 400 | 666 | 29588202613 | 873 | ![]() | |
AvoiD | 362 | 537 | 16211047104 | 863 | ![]() | |
TaBurNok | 400 | 422 | 7532859722 | 543 | ![]() | |
RunPower | 400 | 553 | 34863464658 | 03 | ![]() | |
Keeper | 196 | 397 | 5129888384 | 2562 | ![]() | |
ILLUILLU | 67 | 385 | 1375954835 | 1182 | ![]() | |
Dr4Cu | 400 | 444 | 1985428340 | 1112 | ![]() | |
Sibam | 400 | 1016 | 694932453164 | 812 | ![]() | |
Ahac | 400 | 679 | 79347125187 | 592 | ![]() | |
DarkSanti | 400 | 549 | 15864077628 | 432 | ![]() | |
Oops | 15 | 466 | 23509924118 | 262 | ![]() | |
Phantom | 400 | 940 | 212356732500 | 52 | ![]() | |
BloodBath ![]() |
400 | 767 | 286397233980 | 02 | TWIERDZA | ![]() |
Peyser | 400 | 664 | 151576310305 | 02 | ![]() | |
Ingis | 1 | 529 | 38227228018 | 02 | ![]() | |
SEKAI | 378 | 400 | 0 | 1461 | ![]() | |
Pizdukas | 400 | 435 | 16334727750 | 1031 | ![]() | |
AEDauRoi ![]() |
343 | 413 | 12553716794 | 741 | VIETNAM | ![]() |
Centyrion ![]() |
375 | 467 | 21997146194 | 621 | Smile | ![]() |
Mareak ![]() |
312 | 800 | 10322994876 | 491 | ![]() | |
Gudvin | 400 | 826 | 188288066105 | 291 | ![]() | |
L382 ![]() |
400 | 804 | 37846356984 | 231 | MINISTRY | ![]() |
Dial3lo | 347 | 400 | 0 | 151 | ![]() | |
RedCock | 113 | 467 | 35234757358 | 101 | ![]() | |
xDrako | 400 | 503 | 15330464908 | 21 | ![]() | |
Bloody ![]() |
400 | 413 | 4971274037 | 11 | MINISTRY | ![]() |
Zotac ![]() |
400 | 814 | 173513769109 | 01 | ![]() | |
Saker | 400 | 640 | 43250082713 | 01 | ![]() | |
ABCD ![]() |
400 | 573 | 26892215363 | 01 | GODWARD | ![]() |
DEDGIGANT | 1 | 549 | 56397742327 | 01 | ![]() | |
HWARANG | 400 | 434 | 7537872196 | 01 | ![]() | |
TuCherOo | 400 | 404 | 13251978432 | 01 | ![]() | |
Pumpkin | 19 | 400 | 0 | 01 | ![]() | |
EveR | 5 | 397 | 13186904097 | 01 | ![]() | |
MeRaga | 151 | 393 | 8866159575 | 01 | ![]() | |
LongTinh | 161 | 474 | 6221502612 | 6880 | ![]() | |
Monalisa | 400 | 631 | 13039263617 | 1600 | ![]() | |
TraiBao | 400 | 402 | 13251610449 | 1500 | ![]() | |
Niro ![]() |
400 | 616 | 67186318314 | 1480 | ![]() | |
Nekth | 400 | 440 | 12997164906 | 1480 | ![]() | |
RedRed | 400 | 400 | 0 | 1440 | ![]() |