Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
PUNISHMENT | 1 | 535 | 20900709060 | 012 | ![]() | |
Mapuo ![]() |
1 | 435 | 26801673190 | 010 | Smile | ![]() |
Necross | 400 | 987 | 46314912849 | 1539 | ![]() | |
Arion | 400 | 964 | 611413616411 | 976 | ![]() | |
DWAAA | 400 | 663 | 12970642663 | 625 | ![]() | |
Demon | 400 | 567 | 32035409598 | 374 | ![]() | |
GhostBlade | 400 | 400 | 0 | 1363 | ![]() | |
momo ![]() |
400 | 480 | 15824616192 | 783 | ![]() | |
Tycalosu | 113 | 369 | 299441333 | 163 | ![]() | |
MRKhada ![]() |
379 | 651 | 129522548884 | 123 | ![]() | |
SIcy | 400 | 775 | 189406218960 | 03 | ![]() | |
Maestro | 400 | 688 | 189392223891 | 03 | ![]() | |
laha ![]() |
134 | 550 | 50379807456 | 03 | ![]() | |
MDWizard ![]() |
285 | 400 | 0 | 972 | ![]() | |
Udziol | 400 | 665 | 133833417454 | 942 | ![]() | |
ThoSM | 400 | 517 | 27301933149 | 112 | ![]() | |
Akeno | 400 | 430 | 10989928077 | 72 | ![]() | |
xull | 400 | 439 | 18941087616 | 1491 | ![]() | |
WizardCop | 400 | 400 | 0 | 1181 | ![]() | |
IIIIII | 27 | 526 | 16824175604 | 851 | ![]() | |
Opravca ![]() |
400 | 524 | 52353214629 | 721 | TWIERDZA | ![]() |
Overload ![]() |
400 | 446 | 3842707836 | 521 | TWIERDZA | ![]() |
AphixT | 400 | 460 | 10646278402 | 481 | ![]() | |
Spiritual | 391 | 432 | 26636234716 | 171 | ![]() | |
Tony | 400 | 770 | 3543192653 | 01 | ![]() | |
VinaO | 400 | 630 | 54009426240 | 01 | ![]() | |
Zaratoh | 400 | 532 | 6655624272 | 01 | ![]() | |
WhyYouMad | 3 | 462 | 16242278071 | 01 | ![]() | |
MoonWi ![]() |
1 | 438 | 1423736537 | 01 | GangBang | ![]() |
NewStar | 1 | 401 | 11973471470 | 01 | ![]() | |
Matei ![]() |
13 | 397 | 1536621192 | 01 | GangBang | ![]() |
YOGSOTOTH | 192 | 107 | 31124016 | 01 | ![]() | |
SAIGONno3 | 62 | 0 | 0 | 01 | ![]() | |
Lexx | 400 | 543 | 25935213141 | 1500 | ![]() | |
Speedly ![]() |
400 | 409 | 9692294010 | 1490 | GODWARD | ![]() |
Ramzes ![]() |
400 | 415 | 11266131095 | 1470 | ![]() | |
OzMNS | 400 | 451 | 33181840512 | 1350 | ![]() | |
Gandalf | 2 | 399 | 9081592128 | 1340 | ![]() | |
Czarownik | 154 | 400 | 0 | 1100 | ![]() | |
Smirnoff | 400 | 560 | 14253449219 | 1000 | ![]() | |
HACI | 98 | 466 | 29460506666 | 970 | ![]() | |
BufLoiTri | 204 | 402 | 15742331880 | 940 | ![]() | |
ScooFieLD | 400 | 521 | 5295064896 | 930 | ![]() | |
Monami | 400 | 411 | 13310960753 | 800 | ![]() | |
DarkWizaVN | 400 | 424 | 17440172739 | 780 | ![]() | |
AkWizard | 400 | 487 | 40846352844 | 760 | ![]() | |
Prames ![]() |
356 | 622 | 104705547273 | 700 | ![]() | |
IceHearT | 400 | 354 | 412870874 | 600 | ![]() | |
Gh0st | 400 | 548 | 5113541280 | 570 | ![]() | |
AbsoluTDW | 400 | 513 | 9951537883 | 540 | ![]() |