Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Neopato | 1 | 1159 | 5584221091350 | 027 | ![]() | |
Chi3 | 400 | 1133 | 2170688844735 | 3115 | ![]() | |
DiepPham ![]() |
400 | 1139 | 3056604735353 | 1507 | 1StVN | ![]() |
TheLove | 271 | 508 | 4048509116 | 106 | ![]() | |
Beatrice ![]() |
400 | 871 | 24757937990 | 1065 | LaLiga | ![]() |
SMMMM | 106 | 408 | 20854014597 | 425 | ![]() | |
CaThacLac | 400 | 529 | 21065131682 | 55 | ![]() | |
Thaycung36 | 271 | 400 | 0 | 1513 | ![]() | |
Romanu ![]() |
400 | 1149 | 1105692037258 | 1433 | ![]() | |
Melody ![]() |
400 | 1153 | 3184460651718 | 173 | ![]() | |
SumSex ![]() |
400 | 1137 | 3544285106466 | 1532 | Crown | ![]() |
SraWins | 400 | 1109 | 453067994966 | 1372 | ![]() | |
thinhdis | 173 | 1175 | 11481310401764 | 1242 | ![]() | |
Jill ![]() |
1 | 978 | 593583863523 | 02 | ![]() | |
Catarina ![]() |
3 | 514 | 13708837677 | 02 | ![]() | |
FredyKrugr | 400 | 400 | 0 | 02 | ![]() | |
TheSum | 400 | 808 | 166908312356 | 891 | ![]() | |
SumNhim | 400 | 1060 | 126294590243 | 271 | ![]() | |
ZzSMzZ ![]() |
400 | 1155 | 4980725319728 | 121 | ![]() | |
ThanKinh | 400 | 1130 | 1434247531200 | 51 | ![]() | |
KissMe | 400 | 1184 | 11147204939213 | 11 | ![]() | |
DaenaZhy | 400 | 1135 | 824555999223 | 11 | ![]() | |
Esage | 6 | 857 | 138436252108 | 01 | ![]() | |
Encore10 | 1 | 821 | 335860221744 | 01 | ![]() | |
Angeline | 400 | 710 | 65013054984 | 01 | ![]() | |
Pinkling | 1 | 662 | 144463439600 | 01 | ![]() | |
IlIlI | 1 | 643 | 121676036990 | 01 | ![]() | |
demigod4 | 1 | 400 | 0 | 01 | ![]() | |
Sals ![]() |
400 | 1134 | 3171265556551 | 1550 | ![]() | |
Fated | 400 | 713 | 215575906312 | 1500 | ![]() | |
Summonita | 400 | 609 | 65902855471 | 1370 | ![]() | |
kisvadoc ![]() |
400 | 669 | 83374798120 | 1340 | HUNGARY | ![]() |
BeTapChoi ![]() |
400 | 1007 | 259298378254 | 1080 | ![]() | |
ConMeMay | 400 | 708 | 96964458816 | 1000 | ![]() | |
Summoner | 400 | 503 | 36589612605 | 870 | ![]() | |
Summm | 400 | 611 | 85725375028 | 860 | ![]() | |
mantapSUM | 217 | 400 | 0 | 830 | ![]() | |
Lilium | 400 | 1161 | 2227759757396 | 820 | ![]() | |
LaPElu | 49 | 985 | 647512787100 | 750 | ![]() | |
vutovailon | 400 | 605 | 65751139707 | 750 | ![]() | |
BongDem | 400 | 699 | 143657845632 | 670 | ![]() | |
monciakowa | 400 | 498 | 47356778079 | 620 | ![]() | |
028Y09SM | 400 | 1142 | 4647165537349 | 600 | ![]() | |
4B0RT3R4 ![]() |
400 | 619 | 95777959600 | 590 | CazaXino | ![]() |
Freyja | 1 | 400 | 0 | 570 | ![]() | |
Dk9Sum | 400 | 652 | 114657030000 | 550 | ![]() | |
DzMr | 400 | 534 | 8294400000 | 550 | ![]() | |
Ashley | 400 | 839 | 219160352000 | 540 | ![]() | |
ZeatSUM ![]() |
400 | 801 | 294808632116 | 540 | HUNGARY | ![]() |
Summer | 400 | 592 | 30050496000 | 540 | ![]() |