Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
LilyNguyen ![]() |
400 | 1055 | 31486736823 | 725 | ![]() | |
| Rocko | 400 | 753 | 166214089496 | 297 | ![]() | |
| Mystic | 400 | 729 | 46980448074 | 271 | ![]() | |
| Solomon | 400 | 816 | 151491967161 | 250 | ![]() | |
| Buffer | 400 | 400 | 0 | 158 | ![]() | |
| Ichiko | 400 | 622 | 110710807901 | 156 | ![]() | |
| Xinhx | 400 | 834 | 78195956164 | 138 | ![]() | |
| 7Buffs | 400 | 807 | 384876864169 | 97 | ![]() | |
| Nephiah | 400 | 441 | 21127054618 | 49 | ![]() | |
| NOVA | 381 | 0 | 0 | 37 | ![]() | |
| Emur | 400 | 405 | 9375672240 | 26 | ![]() | |
| AA03 | 400 | 389 | 5799416400 | 17 | ![]() | |
| Neopythe | 207 | 124 | 6725700 | 14 | ![]() | |
| Lemuria | 366 | 33 | 29304857 | 2 | ![]() | |
| Osadness | 400 | 447 | 27986295690 | 1 | ![]() | |
| Saccun4 | 400 | 254 | 154287131 | 1 | ![]() | |
| MageVN | 355 | 3 | 28204040 | 1 | ![]() | |
| Imp0ssible | 1 | 0 | 0 | 1 | ![]() | |
| Lemu | 400 | 0 | 0 | 0 | ![]() | |
| Yennefer | 343 | 0 | 0 | 0 | ![]() | |
| wdewqes | 341 | 0 | 0 | 0 | ![]() | |
| HeTopMo3u | 293 | 0 | 0 | 0 | ![]() | |
| Gusini | 268 | 0 | 0 | 0 | ![]() | |
| DIOSA | 120 | 0 | 0 | 0 | ![]() | |
| Lucky | 80 | 0 | 0 | 0 | ![]() | |
| FallenRune | 36 | 0 | 0 | 0 | ![]() | |
| mmmm | 29 | 0 | 0 | 0 | ![]() | |
| CheapStore | 17 | 0 | 0 | 0 | ![]() | |
| Lemur | 16 | 0 | 0 | 0 | ![]() | |
| NexPetro | 2 | 0 | 0 | 0 | ![]() | |
| Alyssandre | 1 | 0 | 0 | 0 | ![]() | |
| MLoHANIo | 1 | 0 | 0 | 0 | ![]() | |
| MoriML | 1 | 0 | 0 | 0 | ![]() | |
| Mstc | 1 | 0 | 0 | 0 | ![]() | |
| Tempestade | 1 | 0 | 0 | 0 | ![]() |


