Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
| GCoSpAwNo | 400 | 400 | 0 | 266 | ![]() | |
| TrapBoy | 400 | 745 | 55263651870 | 182 | ![]() | |
FunFun ![]() |
400 | 734 | 153181311931 | 128 | ROmaniA | ![]() |
| Gantz | 400 | 455 | 22744224633 | 58 | ![]() | |
| Etarrata | 400 | 403 | 3803173705 | 39 | ![]() | |
| Scarius | 400 | 389 | 5984377694 | 21 | ![]() | |
| LrGun | 391 | 241 | 33174900 | 10 | ![]() | |
| TopGun | 400 | 0 | 0 | 10 | ![]() | |
| Tillds | 321 | 0 | 0 | 4 | ![]() | |
| MoriGC | 365 | 99 | 93893493 | 3 | ![]() | |
| Saccun1 | 400 | 326 | 73278810 | 1 | ![]() | |
| 999999999 | 400 | 0 | 0 | 1 | ![]() | |
| Bann | 400 | 0 | 0 | 0 | ![]() | |
| Yamato | 372 | 0 | 0 | 0 | ![]() | |
| Garuda | 368 | 0 | 0 | 0 | ![]() | |
| BillyKid | 362 | 0 | 0 | 0 | ![]() | |
| SiopaW | 341 | 0 | 0 | 0 | ![]() | |
| BOBMARLEY | 338 | 0 | 0 | 0 | ![]() | |
| Knxhf | 327 | 0 | 0 | 0 | ![]() | |
| Ronin | 256 | 0 | 0 | 0 | ![]() | |
| IIIl | 75 | 0 | 0 | 0 | ![]() | |
| Sniper | 18 | 0 | 0 | 0 | ![]() | |
| TalisGamin | 10 | 0 | 0 | 0 | ![]() | |
| wegw | 10 | 0 | 0 | 0 | ![]() | |
| GottyEsco | 9 | 0 | 0 | 0 | ![]() | |
| GunCrushe | 2 | 0 | 0 | 0 | ![]() | |
| Gale | 1 | 0 | 0 | 0 | ![]() | |
| GGenKay | 1 | 0 | 0 | 0 | ![]() | |
| St00n | 1 | 0 | 0 | 0 | ![]() | |
| tOMcRUISA | 1 | 0 | 0 | 0 | ![]() |

