Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
| o0SpAwN0o | 96 | 686 | 68056243869 | 1047 | ![]() | |
Sylas ![]() |
400 | 1113 | 853202182752 | 753 | Warriors | ![]() |
| Biodorex | 400 | 698 | 185815260150 | 511 | ![]() | |
| BlackHeart | 400 | 843 | 417390845959 | 467 | ![]() | |
| WizardPro | 400 | 1131 | 1444042276017 | 414 | ![]() | |
| ImperialDW | 400 | 1018 | 47853314600 | 400 | ![]() | |
| 770v8SUPER | 400 | 705 | 100363464263 | 395 | ![]() | |
| Darkkuku | 34 | 514 | 40022354010 | 343 | ![]() | |
| MrKim1 | 400 | 514 | 30193150417 | 293 | ![]() | |
Aries ![]() |
400 | 1005 | 249988016448 | 280 | ROmaniA | ![]() |
PitchBlack ![]() |
400 | 1173 | 6427409097725 | 260 | ![]() | |
| RuuSM | 400 | 794 | 113936486781 | 257 | ![]() | |
| Icer | 92 | 511 | 20153586464 | 217 | ![]() | |
| ArkaWiz | 400 | 666 | 170983032998 | 195 | ![]() | |
NOCTURN ![]() |
89 | 423 | 8971703310 | 163 | ![]() | |
| ModeLTU | 275 | 400 | 0 | 156 | ![]() | |
| M5or5T | 400 | 1104 | 1065436836693 | 155 | ![]() | |
| Mana | 333 | 557 | 5592155847 | 149 | ![]() | |
| HaiXom | 400 | 903 | 351483190719 | 145 | ![]() | |
| Magic7 | 400 | 634 | 52141458819 | 137 | ![]() | |
| Lilith | 235 | 479 | 8904837787 | 133 | ![]() | |
| DWizard3 | 400 | 476 | 22133717048 | 130 | ![]() | |
DrStrange ![]() |
400 | 736 | 130888568349 | 127 | TambayPH | ![]() |
| Meolvido | 400 | 672 | 98667760352 | 114 | ![]() | |
| Tzep | 400 | 409 | 20585465242 | 101 | ![]() | |
| ChimTo | 400 | 407 | 4972173129 | 100 | ![]() | |
| UnReaL | 400 | 453 | 20867535150 | 90 | ![]() | |
| Yamateh | 400 | 472 | 11581010161 | 83 | ![]() | |
| Imperiodw | 400 | 519 | 88283767 | 74 | ![]() | |
| Classic | 400 | 476 | 8734579875 | 72 | ![]() | |
| Agares | 12 | 535 | 17760735889 | 61 | ![]() | |
| Celsius | 400 | 400 | 0 | 41 | ![]() | |
| Nojuxs | 400 | 405 | 170821182 | 40 | ![]() | |
| 360DW | 215 | 0 | 0 | 30 | ![]() | |
| Parliament | 400 | 703 | 159098410992 | 27 | ![]() | |
| DWChit | 233 | 400 | 140745000 | 25 | ![]() | |
| MasterWI | 26 | 424 | 859731712 | 22 | ![]() | |
| Merlin | 361 | 423 | 11607092425 | 22 | ![]() | |
| Rumburak | 400 | 448 | 9296597337 | 21 | ![]() | |
| DarkWizard | 400 | 808 | 308878056123 | 20 | ![]() | |
| ZER0 | 400 | 339 | 80601345 | 14 | ![]() | |
| haojas | 149 | 56 | 25307370 | 13 | ![]() | |
| Nomas | 400 | 0 | 0 | 13 | ![]() | |
| SSSky | 164 | 0 | 0 | 10 | ![]() | |
| AZURE | 371 | 380 | 2932576784 | 9 | ![]() | |
| PPSE | 352 | 0 | 0 | 9 | ![]() | |
| trigun19 | 1 | 0 | 0 | 7 | ![]() | |
| BomBI | 377 | 137 | 8114040 | 5 | ![]() | |
Darkzombie ![]() |
400 | 287 | 275932305 | 4 | ![]() | |
| zeroDW | 400 | 0 | 0 | 3 | ![]() |



