Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
| Thrreee | 400 | 686 | 159924898384 | 2382 | ![]() | |
| zOoz | 1 | 1162 | 182739299968 | 1779 | ![]() | |
| HanLap | 1 | 728 | 181765025357 | 1740 | ![]() | |
DVnix ![]() |
1 | 415 | 16644939773 | 1332 | ![]() | |
Vieejt ![]() |
400 | 1114 | 897016608061 | 1070 | VietNam | ![]() |
| DLoSpAwNo | 385 | 623 | 1968420072 | 992 | ![]() | |
| LordPro | 400 | 406 | 318656714 | 558 | ![]() | |
xxMav ![]() |
400 | 1090 | 71314333992 | 512 | BGLionS | ![]() |
Leto ![]() |
400 | 1126 | 1641101883823 | 502 | ![]() | |
| THOR | 400 | 525 | 24555150239 | 497 | ![]() | |
MrKim ![]() |
400 | 1183 | 13869104995766 | 464 | VietNam | ![]() |
| Ezdiyfab | 400 | 1113 | 1644587891348 | 413 | ![]() | |
StayWithMe ![]() |
400 | 963 | 76507139674 | 406 | ROmaniA | ![]() |
| Amulet | 400 | 804 | 358046775218 | 383 | ![]() | |
| LordKrizzy | 400 | 645 | 55119499482 | 383 | ![]() | |
| PsychoOoL | 71 | 400 | 133435778 | 327 | ![]() | |
| ADMKing | 400 | 853 | 57037376549 | 321 | ![]() | |
| Saylor | 400 | 764 | 81641945056 | 315 | ![]() | |
| megaTank | 400 | 1144 | 2942057003122 | 301 | ![]() | |
| KingPro | 400 | 650 | 138801336698 | 272 | ![]() | |
| Zpehyr | 400 | 767 | 48493143416 | 254 | ![]() | |
TzpLord ![]() |
400 | 800 | 268385117690 | 251 | ROmaniA | ![]() |
| YagamiDL | 400 | 755 | 232305882991 | 238 | ![]() | |
| Larkenson | 234 | 642 | 84641262354 | 224 | ![]() | |
| DLKOKITO | 400 | 1116 | 48724997459 | 167 | ![]() | |
| GauI | 388 | 450 | 14775633025 | 163 | ![]() | |
| ZzClonezZ | 300 | 307 | 274318364 | 162 | ![]() | |
Jaehaerys ![]() |
400 | 652 | 88678044675 | 160 | FALOPA | ![]() |
| Lucas | 371 | 341 | 116841158 | 153 | ![]() | |
| mataPERROS | 133 | 400 | 6434943 | 146 | ![]() | |
007DL ![]() |
122 | 417 | 6585265801 | 145 | ![]() | |
| 3ConSoi | 246 | 436 | 25408965334 | 144 | ![]() | |
| XxLouisXDL | 247 | 400 | 0 | 139 | ![]() | |
| BlueLord | 400 | 532 | 33912061325 | 133 | ![]() | |
| DraG | 400 | 504 | 14285414610 | 124 | ![]() | |
| LORDVIP | 400 | 935 | 579335442225 | 120 | ![]() | |
Coaie ![]() |
400 | 434 | 4482110818 | 118 | ROmaniA | ![]() |
| Rhyosuke | 400 | 471 | 35541874123 | 108 | ![]() | |
| SSSupreme | 199 | 418 | 14579605985 | 108 | ![]() | |
| ZeuS | 400 | 832 | 16433258866 | 103 | ![]() | |
| DLViet | 400 | 390 | 5048052275 | 101 | ![]() | |
| Linh | 400 | 600 | 4125967559 | 100 | ![]() | |
| Nacy | 49 | 609 | 52108161235 | 97 | ![]() | |
| HacDL | 400 | 377 | 1366144043 | 96 | ![]() | |
| HaNhan | 3 | 307 | 417977658 | 93 | ![]() | |
| Destiny | 380 | 478 | 6814415037 | 89 | ![]() | |
vASCu ![]() |
400 | 593 | 40725772011 | 83 | ROmaniA | ![]() |
RATBU ![]() |
400 | 432 | 15894140115 | 77 | TambayPH | ![]() |
| suNNy | 400 | 405 | 2532288738 | 71 | ![]() | |
| BhenChooT | 400 | 400 | 0 | 64 | ![]() |



